Match between: Australia Vs South Africa (Semi Final) |
Toss Won by : South Africa and chosen to : Bowl |
Scores : Australia 213 /10 in 49.2 overs South Africa 213/10 in 49.4 overs |
Result: match Tied, Australia moved to Finals due to better placement in the Super Six round |
Australian Batting Vs SA Bowling | SA Bowling Vs Australian Batting | SA batting Vs Australian Bowling | Australian Bowling Vs SA Batting |
1.2 | 1.1 | 1.2 | 1.2 |
Score of Team 1 | Balls faced | TRR-batting(Team Run rate Runs per ball) | Weightage of Team 2- bowling(BOW) |
213/10 | 303 | 0.70 | 1.2 |
Player | Runs
Scored(R)/ BasicPoints |
Balls
Faced (N) |
IRR(Individual Run Rate)
Per ball (R/N) |
RR
difference (RRD) (+/-) IRR-TRR |
Bonus
Points (RRDXN) |
Total
Points (Basic+_ Bonus) |
Rating
Total PointsX or / Weightage (BOW) |
1.Gilchrist | 20 | 39 | 0.51 | -0.19 | -7 | 13 | 16 |
2.M.Waugh | 0 | 4 | 0 | -0.70 | -3 | -3 | -3 |
3.Ponting | 37 | 48 | 0.77 | 0.07 | 3 | 40 | 48 |
4.Lehmann | 1 | 4 | 0.25 | -0.45 | -2 | -1 | -1 |
5.S.Waugh | 56 | 78 | 0.71 | 0.01 | 1 | 57 | 68 |
6.Bevan | 65 | 100 | 0.65 | -0.05 | -5 | 60 | 72 |
7.Moody | 0 | 3 | 0 | -0.70 | -2 | -2 | -2 |
8.Warne | 18 | 24 | 0.75 | 0.05 | 1 | 19 | 23 |
9.Reiffel | 0 | 1 | 0 | -0.70 | -1 | -1 | -1 |
10.Fleming | 0 | 2 | 0 | -0.70 | -1 | -1 | -1 |
11.Mc Grath | 0* | 0 | 0 | -0.70 | -0 | 0 | 0 |
Extras | 16(6 nb) | ||||||
Total | 213 | 303 | ---- | --- | --- |
Score of Team 1 | Overs Bowled | TER-bowling (Runs per over) | Weightage of Team 2- batting
(BaW) |
213 | 49.2 | 4.32 | 1.1 |
Player | Wickets Taken(W) | Basic Points(Wx20) | Overs Bowled(n) | Runs Given | ER Per Over | ER difference
(TER-IER) |
Bonus Points
(ERDxn) |
Total Points | Weighted
Points Rating |
Ct/St/RO | Pointsfor fielding | Rating |
1.S.Pollock | 5 | 100 | 9.2 | 36 | 3.86 | 0.48 | 4 | 104 | 114 | - | - | 114 |
2.Elworthy | 0 | 0 | 10 | 59 | 5.90 | -1.58 | -16 | -16 | -15 | - | - | -15 |
3Kallis | 1 | 20 | 10 | 27 | 2.70 | 1.62 | 16 | 36 | 40 | - | - | 40 |
4.Donald | 4 | 80 | 10 | 33 | 3.30 | 1.02 | 10 | 90 | 99 | 1 | 10 | 109 |
5.Klusener | 0 | 0 | 9 | 50 | 5.56 | -1.24 | -11 | -11 | -10 | - | - | -10 |
6.Cronje | 0 | 0 | 1 | 2 | 2.00 | 2.32 | 2 | 2 | 2 | 1 | 10 | 10 |
7.Boucher | - | - | - | - | - | - | - | - | - | 4 | 40 | 40 |
8.Kirsten | - | - | - | - | - | - | - | - | - | 1 | 10 | 10 |
9 | ||||||||||||
10 | ||||||||||||
11 | ||||||||||||
12. | ** | ** | ** | ** | ** | ** | ** | ** | ||||
13. | ** | ** | ** | ** | ** | ** | ** | ** | ||||
14. | ** | ** | ** | ** | ** | ** | ** | ** | ||||
15. | ** | ** | ** | ** | ** | ** | ** | ** |
Score of Team 2 | Balls faced | TRR-batting(Runs per ball) | Weightage of Team 1- bowling |
213/10 | 298 | 0.72 | 1.2 |
Player | Runs
Scored/Basic points |
Balls
Faced |
RR
Per ball |
RR
difference (+/-) |
Bonus
Points |
Total
Points |
Rating |
1.Kirsten | 18 | 42 | 0.42 | -0.30 | -13 | 5 | 6 |
2Gibbs | 30 | 36 | 0.83 | 0.11 | 4 | 34 | 41 |
3Cullinan | 6 | 30 | 0.20 | -0.50 | -15 | -9 | -8 |
4Cronje | 0 | 2 | 0 | -0.72 | -1 | -1 | -1 |
5.Kallis | 53 | 92 | 0.57 | -0.15 | -14 | 39 | 47 |
6.Rhodes | 43 | 55 | 0.78 | 0.06 | 3 | 46 | 55 |
7.Pollock | 20 | 14 | 1.42 | 0.70 | 10 | 30 | 36 |
8.Klusener | 31* | 16 | 1.93 | 1.21 | 19 | 50 | 60 |
9.Boucher | 5 | 10 | 0.50 | -0.22 | -2 | 3 | 4 |
10.Elworthy | 1 | 1 | 1.00 | 0.28 | 0 | 1 | 1 |
11.Donald | 0 | 0 | 0 | -0.72 | -0 | 0 | 0 |
Extras | 6(nb0) | ||||||
Total | 213 | 298 | ---- | --- | --- |
Score of Team 2 | Overs Bowled | TER-bowling (Runs per over) | Weightage of Team 2- batting |
213/10 | 49.4 | 4.29 | 1.2 |
Player | Wickets Taken | Basic Points | Overs Bowled | Runs Given | RR Per Over | RR difference | Bonus Points | Total Points | Weighted
PointsRating |
Ct/St/RO | Pointsfor fielding | Rating |
1.Mc Grath | 1 | 20 | 10 | 51 | 5.10 | -0.81 | -8 | 12 | 14 | 0.5 | 5 | 19 |
2.Fleming | 1 | 20 | 8.4 | 40 | 4.62 | -0.33 | -3 | 17 | 20 | 0.5 | 5 | 25 |
3.Reiffel | 1 | 20 | 8 | 28 | 3.50 | 0.79 | 6 | 26 | 31 | 0.5 | 5 | 36 |
4.Warne | 4 | 80 | 10 | 29 | 2.90 | 1.39 | 14 | 94 | 113 | - | - | 113 |
5.M.Waugh | 0 | 0 | 8 | 37 | 4.62 | -0.33 | -2 | -2 | -2 | 1 | 10 | 8 |
6.T.Moody | 0 | 0 | 5 | 27 | 5.40 | -1.11 | -5 | -5 | -4 | - | - | -4 |
7.Bevan | 2(1 RO) | 20 | 20 | |||||||||
8.S.Waugh | - | - | - | - | - | - | - | - | - | 1 | 10 | 10 |
9.Gilchrist | - | - | - | - | - | - | - | - | - | 0.5 | 5 | 5 |
10 | ||||||||||||
11. | ||||||||||||
12. | ** | ** | ** | ** | ** | ** | ** | ** | ||||
13. | ** | ** | ** | ** | ** | ** | ** | ** | ||||
14. | ** | ** | ** | ** | ** | ** | ** | ** | ||||
15. | ** | ** | ** | ** | ** | ** | ** | ** |
|
|
|
|
|
|