Match between: Pakistan Vs New Zealand (Semi Final) |
Toss Won by : New Zealand and chosen to : Bat |
Scores : 241 /7 in 50 overs Pakistan 242 /1 in 47.3 overs |
Result: Pakistan won |
NZ Batting Vs Pakistan Bowling | Pakistan Bowling Vs NZ Batting | Pakistan batting Vs NZ Bowling | NZ Bowling Vs Pakistan Batting |
1.2 | 0.8 | 0.8 | 0.9 |
Score of Team 1 | Balls faced | TRR-batting(Team Run rate Runs per ball) | Weightage of Team 2- bowling(BOW) |
241/7 | 308 | 0.78 | 1.2 |
Player | Runs
Scored(R)/ BasicPoints |
Balls
Faced (N) |
IRR(Individual Run Rate)
Per ball (R/N) |
RR
difference (RRD) (+/-) IRR-TRR |
Bonus
Points (RRDXN) |
Total
Points (Basic+_ Bonus) |
Rating
Total PointsX or / Weightage (BOW) |
1. M.J.Horne | 35 | 48 | 0.72 | -0.06 | -3 | 32 | 38 |
2.N.Astle | 3 | 18 | 0.16 | -0.62 | -11 | -8 | -7 |
3.Mc Millan | 3 | 19 | 0.15 | -0.63 | -12 | -9 | -8 |
4.S.Fleming | 41 | 57 | 0.71 | -0.07 | -4 | 37 | 44 |
5.R.Twose | 46 | 83 | 0.55 | -0.23 | -19 | 27 | 32 |
6.A.Parore | 0 | 4 | 0 | -0.78 | -3 | -3 | -3 |
7.C.Cairns | 44* | 48 | 0.91 | 0.13 | 6 | 50 | 60 |
8.C.Harris | 16 | 21 | 0.76 | -0.02 | -0 | 16 | 19 |
9.D.Nash | 6* | 10 | 0.60 | -0.18 | -2 | 4 | 5 |
10.G.Larsen | |||||||
11. | |||||||
Extras | 47(12 nb) | ||||||
Total | 241 | 308 | ---- | --- | --- |
Score of Team 1 | Overs Bowled | TER-bowling (Runs per over) | Weightage of Team 2- batting
(BaW) |
241 | 50 | 4.82 | 0.8 |
Player | Wickets Taken(W) | Basic Points(Wx20) | Overs Bowled(n) | Runs Given | ER Per Over | ER difference
(TER-IER) |
Bonus Points
(ERDxn) |
Total Points | Weighted
Points Rating |
Ct/St/RO | Pointsfor fielding | Rating |
1.Akram | 2 | 40 | 10 | 45 | 4.50 | 0.32 | 3 | 43 | 34 | - | - | 34 |
2.Akhtar | 3 | 60 | 10 | 55 | 5.50 | -0.68 | -7 | 53 | 42 | - | - | 42 |
3Razaak | 2 | 40 | 8 | 28 | 3.50 | 1.32 | 11 | 51 | 41 | - | - | 41 |
4.Saqlqin | 0 | 0 | 8 | 36 | 4.50 | 0.32 | 2 | 2 | 2 | - | - | 2 |
5.A.Mahmood | 0 | 0 | 9 | 32 | 3.56 | 1.26 | 11 | 11 | 9 | - | - | 9 |
6.S.Afridi | 0 | 0 | 5 | 27 | 5.40 | -0.58 | -3 | -3 | -4 | - | - | -4 |
7.Moin Khan | - | - | - | - | - | - | - | - | - | 1 | 10 | 10 |
8.Ijaz Ahmed | - | - | - | - | - | - | - | - | - | 1 | 10 | 10 |
9 | ||||||||||||
10 | ||||||||||||
11 | ||||||||||||
12. | ** | ** | ** | ** | ** | ** | ** | ** | ||||
13. | ** | ** | ** | ** | ** | ** | ** | ** | ||||
14. | ** | ** | ** | ** | ** | ** | ** | ** | ||||
15. | ** | ** | ** | ** | ** | ** | ** | ** |
Score of Team 2 | Balls faced | TRR-batting(Runs per ball) | Weightage of Team 1- bowling |
241/3 | 292 | 0.83 | 0.8 |
Player | Runs
Scored/Basic points |
Balls
Faced |
RR
Per ball |
RR
difference (+/-) |
Bonus
Points |
Total
Points |
Rating |
1.S.Anwar | 113* | 148 | 0.76 | -0.07 | -10 | 138 | 110 |
2W.Wasti | 84 | 123 | 0.68 | -0.15 | -18 | 105 | 84 |
3Ijaz Ahmed | 28 | 21 | 1.33 | 0.50 | 11 | 32 | 25 |
4 | |||||||
5. | |||||||
6. | |||||||
7. | |||||||
8. | |||||||
9. | |||||||
10. | |||||||
11. | |||||||
Extras | 17(7 nb) | ||||||
Total | 292 | ---- | --- | --- |
Score of Team 2 | Overs Bowled | TER-bowling (Runs per over) | Weightage of Team 2- batting |
242/3 | 47.3 | 5.09 | 0.9 |
Player | Wickets Taken | Basic Points | Overs Bowled | Runs Given | RR Per Over | RR difference | Bonus Points | Total Points | Weighted
PointsRating |
Ct/St/RO | Pointsfor fielding | Rating |
1.G.Allot | 0 | 0 | 9 | 41 | 4.56 | 0.53 | 5 | 5 | 5 | - | - | 5 |
2.D.J.Nash | 0 | 0 | 5 | 34 | 6.80 | -1.71 | -9 | -9 | -10 | - | - | -10 |
3.G.R.Larsen | 0 | 0 | 10 | 40 | 4.0 | 1.09 | 11 | 11 | 10 | - | - | 10 |
4.C.Cairns | 1 | 20 | 8 | 33 | 4.12 | 0.97 | 8 | 28 | 25 | - | - | 25 |
5.Harris | 0 | 0 | 6 | 31 | 5.17 | -0.08 | -0 | 0 | 0 | - | - | 0 |
6.Astle | 0 | 0 | 7.3 | 41 | 5.47 | -0.38 | -3 | -3 | -3 | - | - | -3 |
7.Mc Millan | 0 | 0 | 2 | 19 | 9.50 | -4.41 | -9 | -9 | -10 | - | - | -10 |
8.Fleming | - | - | - | - | - | - | - | - | - | 1 | 10 | 10 |
9. | ||||||||||||
10 | ||||||||||||
11. | ||||||||||||
12. | ** | ** | ** | ** | ** | ** | ** | ** | ||||
13. | ** | ** | ** | ** | ** | ** | ** | ** | ||||
14. | ** | ** | ** | ** | ** | ** | ** | ** | ||||
15. | ** | ** | ** | ** | ** | ** | ** | ** |
|
|
|
|
|
|