Match between: Pakistan Vs Zimbabwe |
Toss Won by : Pakistan and chosen to : Bat |
Scores : 271/9 in 50 overs Zimbabwe 123/10 in 40.3 overs |
Result: Pakistan won by 148 runs |
Pakistan Batting Vs Zimbabwe Bowling | Zimbabwe Bowling Vs Pakistan Batting | Zimbabwe batting Vs Pakistan Bowling | Pakistan Bowling Vs Zimbabwe Batting |
0.7 | 0.9 | 1.2 | 0.6 |
Score of Team 1 | Balls faced | TRR-batting(Team Run rate Runs per ball) | Weightage of Team 2- bowling(BOW) |
271/9 | 302 | 0.90 | 0.7 |
Player | Runs
Scored(R)/ BasicPoints |
Balls
Faced (N) |
IRR(Individual Run Rate)
Per ball (R/N) |
RR
difference (RRD) (+/-) IRR-TRR |
Bonus
Points (RRDXN) |
Total
Points (Basic+_ Bonus) |
Rating
Total PointsX or / Weightage (BOW) |
1.S.Anwar | 103 | 144 | 0.71 | -0.19 | -27 | 76 | 53 |
2.W.Wasti | 40 | 42 | 0.95 | 0.05 | 2 | 42 | 29 |
3.Ijaz Ahmed | 5 | 5 | 1.00 | 0.10 | 1 | 6 | 4 |
4.Inzamam | 21 | 36 | 0.58 | -0.32 | -12 | 9 | 6 |
5.Wasim | 0 | 2 | 0 | -0.90 | -2 | -2 | -3 |
6.Moin Khan | 13 | 17 | 0.76 | -0.14 | -2 | 11 | 8 |
7.S.Afridi | 37 | 29 | 1.27 | 0.37 | 11 | 48 | 34 |
8.Azar mahmood | 2 | 3 | 0.66 | -0.24 | -1 | 1 | 1 |
9.Abdul Razaak | 0 | 1 | 0 | -0.90 | -1 | -1 | -1 |
10.Saqlain Mustaq | 17* | 22 | 0.77 | -0.13 | -3 | 14 | 10 |
11.Shoaib Akhtar | 1* | 1 | 1.00 | 0.10 | 0 | 1 | 1 |
Extras | 32 | ||||||
Total | 271 | 302 | ---- | --- | --- |
Score of Team 1 | Overs Bowled | TER-bowling (Runs per over) | Weightage of Team 2- batting
(BaW) |
271/9 | 50 | 5.42 | 0.9 |
Player | Wickets Taken(W) | Basic Points(Wx20) | Overs Bowled(n) | Runs Given | ER Per Over | ER difference
(TER-IER) |
Bonus Points
(ERDxn) |
Total Points | Weighted
Points Rating |
Ct/St/RO | Pointsfor fielding | Rating |
1.H.Streak | 2 | 40 | 10 | 63 | 6.30 | -0.88 | -9 | 31 | 28 | - | - | 28 |
2.Mbagwa | 0 | 0 | 8 | 28 | 3.50 | 1.92 | 15 | 15 | 14 | - | - | 14 |
3G.Whittal | 1 | 20 | 8 | 39 | 4.87 | 0.55 | 4 | 24 | 22 | - | - | 22 |
4.Olanga | 2 | 40 | 5 | 38 | 7.60 | -2.18 | -11 | 29 | 26 | - | - | 26 |
5.Huckle | 1 | 20 | 10 | 43 | 4.30 | 1.12 | 11 | 31 | 28 | 1 | 10 | 38 |
6.G.Flower | 0 | 0 | 2 | 13 | 6.50 | -1.08 | -2 | -2 | -2 | 1 | 10 | 8 |
7.Strang | 1 | 20 | 7 | 38 | 5.43 | -0.01 | -0 | 20 | 18 | - | - | 18 |
8.A.Flower | - | - | - | - | - | - | - | - | - | 3.5 | 35 | 35 |
9Jhonson | - | - | - | - | - | - | - | - | - | 1 | 10 | 10 |
10Goodwin | - | - | - | - | - | - | - | - | - | 0.5 | 5 | 5 |
11 | ||||||||||||
12. | ** | ** | ** | ** | ** | ** | ** | ** | ||||
13. | ** | ** | ** | ** | ** | ** | ** | ** | ||||
14. | ** | ** | ** | ** | ** | ** | ** | ** | ||||
15. | ** | ** | ** | ** | ** | ** | ** | ** |
Score of Team 2 | Balls faced | TRR-batting(Runs per ball) | Weightage of Team 1- bowling |
123 | 247 | 0.50 | 1.2 |
Player | Runs
Scored/Basic points |
Balls
Faced |
RR
Per ball |
RR
difference (+/-) |
Bonus
Points |
Total
Points |
Rating |
1.N.C.Jhonson | 54 | 94 | 0.57 | 0.07 | 7 | 61 | 73 |
2G.Flower | 2 | 9 | 0.22 | -0.28 | -3 | -1 | -1 |
3M.Goodwin | 4 | 15 | 0.26 | -0.24 | -4 | 0 | 0 |
4A.Flower | 4 | 12 | 0.33 | -0.17 | -2 | 2 | 2 |
5.A.Campbell | 3 | 7 | 0.42 | -0.08 | -1 | 2 | 2 |
6.G.Whittal | 16 | 31 | 0.51 | 0.01 | 0 | 16 | 19 |
7.H.Streak | 16 | 31 | 0.51 | 0.01 | 0 | 16 | 19 |
8.P.Strang | 5 | 15 | 0.33 | -0.17 | -3 | 2 | 2 |
9.H.Olanga | 4 | 31 | 0.12 | -0.38 | -12 | -8 | -7 |
10.A.Huckle | 0 | 1 | 0 | -0.50 | -1 | -1 | -1 |
11.Mbangwa | 0 | 1 | 0 | -0.50 | -1 | -1 | -1 |
Extras | 15(4 nb) | ||||||
Total | 123 | 247 | ---- | --- | --- |
Score of Team 2 | Overs Bowled | TER-bowling (Runs per over) | Weightage of Team 2- batting |
123 | 40.3 | 3.04 | 0.6 |
Player | Wickets Taken | Basic Points | Overs Bowled | Runs Given | RR Per Over | RR difference | Bonus Points | Total Points | Weighted
PointsRating |
Ct/St/RO | Pointsfor fielding | Rating |
1.Akram | 0 | 0 | 6 | 23 | 3.83 | -0.79 | -5 | -5 | -9 | 1 | 10 | 1 |
2.Shoaib | 2 | 40 | 7 | 22 | 3.67 | -0.63 | -4 | 36 | 23 | - | - | 23 |
3.A.Razaak | 3 | 60 | 9 | 25 | 2.78 | 0.26 | 2 | 62 | 37 | - | - | 37 |
4.Saqlain | 3 | 60 | 6.3 | 16 | 2.46 | 0.58 | 4 | 64 | 38 | - | - | 38 |
5.S.Afridi | 0 | 0 | 4 | 20 | 5.0 | -1.96 | -8 | -4 | -7 | 2 | 20 | 13 |
6.A.Mahmood | 2 | 40 | 8 | 14 | 1.75 | 1.29 | 10 | 50 | 30 | 1 | 10 | 40 |
7.Moin Khan | - | - | - | - | - | - | - | - | - | 2 | 20 | 20 |
8. | ||||||||||||
9. | ||||||||||||
10 | ||||||||||||
11. | ||||||||||||
12. | ** | ** | ** | ** | ** | ** | ** | ** | ||||
13. | ** | ** | ** | ** | ** | ** | ** | ** | ||||
14. | ** | ** | ** | ** | ** | ** | ** | ** | ||||
15. | ** | ** | ** | ** | ** | ** | ** | ** |
|
|
|
|
|
|