Match between: Pakistan Vs Bangladesh |
Toss Won by : Pakistan and chosen to : Bowl |
Scores : Bangladesh 223/9 in 50 overs: Pakistan 161/10 in 44.3 overs |
Result: Bangladesh won |
BangladeshBatting Vs Pakistan Bowling | Pakistan Bowling Vs Bangladesh Batting | Pakistan batting Vs Bangladesh Bowling | Bangladesh Bowling Vs Pakistan Batting |
1.2 | 0.4 | 0.5 | 0.9 |
Score of Team 1 | Balls faced | TRR-batting(Team Run rate Runs per ball) | Weightage of Team 2- bowling(BOW) |
223 | 308 | 0.72 | 1.2 |
Player | Runs
Scored(R)/ BasicPoints |
Balls
Faced (N) |
IRR(Individual
Run Rate) Per ball (R/N) |
RR
difference (RRD) (+/-) IRR-TRR |
Bonus
Points (RRDXN) |
Total
Points (Basic+_ Bonus) |
Rating
Total PointsX or / Weightage (BOW) |
1.Shahriar Hossain | 39 | 60 | 0.65 | -0.07 | -4 | 35 | 42 |
2.Mahrab Hossain | 9 | 42 | 0.21 | -0.51 | -21 | -12 | -10 |
3.Akram Khan | 42 | 66 | 0.63 | -0.09 | -6 | 36 | 43 |
4.Amin ul Islam | 15 | 27 | 0.55 | -0.17 | -5 | 10 | 12 |
5.Naim ur Rahman | 13 | 20 | 0.65 | -0.07 | -1 | 12 | 14 |
6.Minhajul Abedin | 14 | 14 | 1.00 | 0.28 | 4 | 18 | 22 |
7.Khaled Mahmud | 27 | 33 | 0.81 | 0.09 | 3 | 30 | 36 |
8.Khaled Masud | 16* | 21 | 0.76 | 0.04 | 1 | 17 | 20 |
9.Mohammad Rafiq | 5 | 20 | 0.25 | -0.47 | -1 | 4 | 5 |
10.Nayeemur Rashid | 1 | 2 | 0.50 | -0.22 | 0 | 1 | 1 |
11.Shafiuddin Ahmed | 2* | 3 | 0.66 | -0.06 | 0 | 2 | 2 |
Extras | 40(8 nb) | ||||||
Total | 223 | 308 | ---- | --- | --- |
Score of Team 1 | Overs Bowled | TER-bowling (Runs per over) | Weightage of Team 2- batting
(BaW) |
223 | 50 | 4.46 | 0.4 |
Player | Wickets Taken(W) | Basic Points(Wx20) | Overs Bowled(n) | Runs Given | ER Per Over | ER difference
(TER-IER) |
Bonus Points
(ERDxn) |
Total Points | Weighted
Points Rating |
Ct/St/RO | Pointsfor fielding | Rating |
1.Waqar Younis | 2 | 40 | 9 | 36 | 4.00 | 0.46 | 4 | 44 | 18 | - | - | 18 |
2.Shohaib Akhtar | 0 | 0 | 8 | 30 | 3.75 | 0.71 | 6 | 6 | 2 | 1 | 10 | 12 |
3Wasim Akram | 1 | 20 | 10 | 35 | 3.50 | 0.96 | 10 | 30 | 12 | 1 | 10 | 22 |
4.Azar mahmood | 0 | 0 | 8 | 56 | 7.00 | -2.54 | -12 | -12 | -30 | - | - | -30 |
5.Saqlain Mustaq | 5 | 100 | 10 | 35 | 3.50 | 0.96 | 10 | 110 | 44 | 1 | 10 | 54 |
6.Shahid Afridi | 1 | 20 | 5 | 26 | 5.20 | -0.74 | -4 | 16 | 5 | - | - | 5 |
7.Moin Khan | - | - | - | - | - | - | - | - | - | 2 | 20 | 20 |
8. | 0 | 0 | ||||||||||
9 | ||||||||||||
10 | ||||||||||||
11 | ||||||||||||
12. | ** | ** | ** | ** | ** | ** | ** | ** | ||||
13. | ** | ** | ** | ** | ** | ** | ** | ** | ||||
14. | ** | ** | ** | ** | ** | ** | ** | ** | ||||
15. | ** | ** | ** | ** | ** | ** | ** | ** |
Score of Team 2 | Balls faced | TRR-batting(Runs per ball) | Weightage of Team 1- bowling |
161 | 268 | 0.60 | 0.5 |
Player | Runs
Scored/Basic points |
Balls
Faced |
RR
Per ball |
RR
difference (+/-) |
Bonus
Points |
Total
Points |
Rating |
1.S.Anwar | 9 | 20 | 0.45 | -0.15 | -3 | 6 | 3 |
2S.Afridi | 2 | 4 | 0.50 | -0.10 | -0 | 2 | 1 |
3Ijaz Ahmed | 0 | 5 | 0 | -0.60 | -3 | -3 | -6 |
4Inzamam | 7 | 16 | 0.43 | -0.17 | -2 | 5 | 3 |
5.Salim Malik | 5 | 17 | 0.29 | -0.31 | -5 | 0 | 0 |
6.Azar Mahmood | 29 | 61 | 0.47 | -0.13 | -8 | 21 | 11 |
7.Wasim Akram | 29 | 52 | 0.55 | -0.05 | -3 | 26 | 13 |
8.Moin Khan | 18 | 16 | 1.12 | 0.52 | 8 | 26 | 13 |
9.Saqlain | 21 | 52 | 0.40 | -0.20 | -10 | 11 | 6 |
10.Waqar | 12 | 20 | 0.60 | 0 | 0 | 12 | 6 |
11.Shohaib | 1 | 5 | 0.20 | -0.40 | 2 | 3 | 2 |
Extras | 28(1 nb) | ||||||
Total | 161 | 268 | ---- | --- | --- |
Score of Team 2 | Overs Bowled | TER-bowling (Runs per over) | Weightage of Team 2- batting |
161 | 44.3 | 3.62 | 0.9 |
Player | Wickets Taken | Basic Points | Overs Bowled | Runs Given | RR Per Over | RR difference | Bonus Points | Total Points | Weighted
Points Rating |
Ct/St/RO | Pointsfor fielding | Rating |
1.K.Mahmud | 3 | 60 | 10 | 31 | 3.10 | 0.52 | 5 | 65 | 60 | - | - | 60 |
2.S.Ahmed | 1 | 20 | 8 | 27 | 3.38 | 0.24 | 2 | 22 | 20 | - | - | 20 |
3.N.Rashid | 0 | 0 | 5 | 20 | 4.00 | -0.38 | -2 | -2 | -2 | - | - | -2 |
4.M.Rafiq | 1 | 20 | 8 | 28 | 3.50 | 0.12 | 1 | 21 | 19 | - | - | 19 |
5.M.Abedin | 1 | 20 | 7 | 29 | 4.14 | -0.52 | -4 | 16 | 14 | - | - | 14 |
6.N.Rehman | 1 | 20 | 6.3 | 21 | 3.23 | 0.39 | 3 | 23 | 20 | 0.5 | 5 | 25 |
7.M.Hossain | - | - | - | - | - | - | - | - | - | 2.5 | 25 | 25 |
8.S.Hossain | - | - | - | - | - | - | - | - | - | 1 | 10 | 10 |
9.Aminul Islam | - | - | - | - | - | - | - | - | - | 0.5 | 5 | 5 |
10K.Mashud | - | - | - | - | - | - | - | - | - | 1.5 | 15 | 15 |
11. | ||||||||||||
12. | ** | ** | ** | ** | ** | ** | ** | ** | ||||
13. | ** | ** | ** | ** | ** | ** | ** | ** | ||||
14. | ** | ** | ** | ** | ** | ** | ** | ** | ||||
15. | ** | ** | ** | ** | ** | ** | ** | ** |
|
|
|
|
|
|