Match between: Sri Lanka Vs Kenya |
Toss Won by : Kenya and chosen to : Bowl |
Scores : Sri Lanka 275/8 in 50 overs : Kenya 230/6 in 50 overs |
Result: Sri Lanka won |
SL Batting Vs Kenya
Bowling |
Kenya Bowling Vs SL Batting | Kenya batting Vs SL Bowling | SL Bowling Vs Kenya Batting |
0.6 | 0.9 | 0.8 | 0.8 |
Score of Team 1 | Balls faced | TRR-batting(Team Run rate Runs per ball) | Weightage of Team 2- bowling(BOW) |
275/8 | 303 | 0.91 | 0.6 |
Player | Runs
Scored(R)/ BasicPoints |
Balls
Faced (N) |
IRR(Individual Run Rate)
Per ball (R/N) |
RR
difference (RRD) (+/-) IRR-TRR |
Bonus
Points (RRDXN) |
Total
Points (Basic+_ Bonus) |
Rating
Total PointsX or / Weightage (BOW) |
1.Jayasuriya | 39 | 50 | 0.78 | -0.13 | -7 | 32 | 19 |
2.Mahanama | 21 | 45 | 0.46 | -0.45 | -20 | 1 | 1 |
3.Atapattu | 48 | 67 | 0.77 | -0.14 | -9 | 41 | 25 |
4.Desilva | 10 | 19 | 0.52 | -0.39 | -7 | 3 | 2 |
5.Ranatunga | 55 | 61 | 0.83 | -0.08 | -5 | 50 | 30 |
6.Chandana | 0 | 1 | 0 | -0.91 | -1 | -1 | -2 |
7.M.Jayawardene | 45 | 33 | 1.36 | 0.45 | 15 | 60 | 36 |
8.Kaluwitharana | 3 | 5 | 0.60 | -0.31 | -2 | 1 | 1 |
9.Vaas | 29* | 22 | 1.31 | 0.40 | 1 | 30 | 18 |
10.Wickramasinghe | 0* | 0 | 0 | 0.91 | 0 | 0 | 0 |
11.Muralitharan | |||||||
Extras | 25 (3nb) | ||||||
Total | 275 | 303 | ---- | --- | --- |
Score of Team 1 | Overs Bowled | TER-bowling (Runs per over) | Weightage of Team 2- batting
(BaW) |
275 | 50 | 5.50 | 0.9 |
Player | Wickets Taken
(W) |
Basic Points
(Wx20) |
Overs Bowled(n) | Runs Given | ER Per Over | ER difference
(TER-IER) |
Bonus Points
(ERDxn) |
Total Points | Weighted
Points Rating |
Ct/St/RO | Pointsfor fielding | Rating |
1.M.Suji | 1 | 20 | 9 | 58 | 6.44 | -0.94 | -8 | 12 | 11 | - | - | 11 |
2.J.Angara | 2 | 40 | 10 | 50 | 5.00 | 0.50 | 5 | 45 | 41 | 1(RO)? | 10 | 51 |
3T.Odoyo | 3 | 60 | 10 | 56 | 5.60 | -0.10 | -1 | 59 | 53 | - | - | 53 |
4.Asif karim | 0 | 0 | 10 | 35 | 3.50 | 2.00 | 20 | 20 | 18 | - | - | 18 |
5.kamande | 1 | 20 | 9 | 51 | 5.67 | -0.17 | -2 | 18 | 16 | - | - | 16 |
6.M.Odumbe | 0 | 0 | 2 | 18 | 9.00 | -3.50 | -7 | -7 | -8 | - | - | -8 |
7.K.Otieno | - | - | - | - | - | - | - | - | - | 2 | 20 | 20 |
8.Chudasama | - | - | - | - | - | - | - | - | - | 2 | 20 | 20 |
9R.Shah | - | - | - | - | - | - | - | - | - | 1 | 10 | 10 |
10 | ||||||||||||
11 | ||||||||||||
12. | ** | ** | ** | ** | ** | ** | ** | ** | ||||
13. | ** | ** | ** | ** | ** | ** | ** | ** | ||||
14. | ** | ** | ** | ** | ** | ** | ** | ** | ||||
15. | ** | ** | ** | ** | ** | ** | ** | ** |
Score of Team 2 | Balls faced | TRR-batting(Runs per ball) | Weightage of Team 1- bowling |
230/6 | 301 | 0.76 | 0.8 |
Player | Runs
Scored/Basic points |
Balls
Faced |
RR
Per ball |
RR
difference (+/-) |
Bonus
Points |
Total
Points |
Rating |
1.Otieno | 0 | 2 | 0 | -0.76 | -2 | -2 | -3 |
2R.Shah | 12 | 40 | 0.30 | -0.46 | -18 | -6 | -8 |
3Chudasama | 3 | 24 | 0.12 | -0.64 | -15 | -12 | -15 |
4Tikolo | 19 | 17 | 1.11 | 0.35 | 6 | 25 | 20 |
5.Karim | 4 | 16 | 0.25 | -0.51 | -8 | -4 | -5 |
6.Odumbe | 82 | 94 | 0.87 | 0.11 | 10 | 92 | 74 |
7.Vader | 73* | 99 | 0.73 | -0.03 | -3 | 70 | 56 |
8.Odoyo | 16* | 9 | 1.77 | 1.01 | 9 | 25 | 20 |
9. | |||||||
10. | |||||||
11. | |||||||
Extras | 23(1 nb) | ||||||
Total | 230 | 301 | ---- | --- | --- |
Score of Team 2 | Overs Bowled | TER-bowling (Runs per over) | Weightage of Team 2- batting |
230 | 50 | 4.6 | 0.8 |
Player | Wickets Taken | Basic Points | Overs Bowled | Runs Given | RR Per Over | RR difference | Bonus Points | Total Points | Weighted
PointsRating |
Ct/St/RO | Pointsfor fielding | Rating |
1.Vaas | 2 | 40 | 7 | 26 | 3.71 | 0.89 | 6 | 46 | 37 | - | - | 37 |
2.Wick | 1 | 20 | 9 | 27 | 3.00 | 1.60 | 14 | 34 | 27 | -- | - | 27 |
3.M.Jaya | 2 | 40 | 10 | 56 | 5.60 | -1.0 | -10 | 30 | 24 | - | - | 24 |
4.Murali | 0 | 0 | 3 | 11 | 3.67 | 0.93 | 3 | 3 | 2 | 1 | 10 | 12 |
5.Chandana | 0 | 0 | 1 | 13 | 13.00 | -8.4 | -8 | -8 | -6 | - | - | -6 |
6.Jayasuriya | 1 | 20 | 10 | 39 | 3.90 | 0.70 | 7 | 27 | 22 | - | - | 22 |
7.Desilva | 0 | 0 | 10 | 46 | 4.60 | 0 | 0 | 0 | 0 | - | - | 0 |
8. | ||||||||||||
9. | ||||||||||||
10 | ||||||||||||
11. | ||||||||||||
12. | ** | ** | ** | ** | ** | ** | ** | ** | ||||
13. | ** | ** | ** | ** | ** | ** | ** | ** | ||||
14. | ** | ** | ** | ** | ** | ** | ** | ** | ||||
15. | ** | ** | ** | ** | ** | ** | ** | ** |
|
|
|
|
|
|