Match between: Australia Vs West Indies |
Toss Won by : Australia and chosen to : Bowl |
Scores : West Indies 110 all out in 46.4 overs: Australia 111 for 4 in 40.4 overs |
Result: Australia won |
West Indies Batting Vs Australian
Bowling |
Australian
Bowling Vs WI Batting |
Auatralian
batting Vs WI Bowling |
WI Bowling Vs Australian
Batting |
1.2 | 0.8 | 1.2 | 1.1 |
Score of Team 1 | Balls faced | TRR-batting(Team Run rate Runs per ball) | Weightage of Team 2- bowling(BOW) |
110 | 281 | 0.39 | 1.2 |
Player | Runs
Scored(R)/ BasicPoints |
Balls
Faced (N) |
IRR(Individual Run Rate)
Per ball (R/N) |
RR
difference (RRD) (+/-) IRR-TRR |
Bonus
Points (RRDXN) |
Total
Points (Basic+_ Bonus) |
Rating
Total PointsX or / Weightage (BOW) |
1.S.Campbell | 2 | 14 | 0.14 | -0.25 | -4 | -2 | -2 |
2.Jacobs | 49* | 142 | 0.34 | -0.05 | -7 | 42 | 50 |
3.Adams | 0 | 1 | 0 | -0.39 | -0 | 0 | 0 |
4.lara | 9 | 15 | 0.60 | 0.21 | 0 | 9 | 11 |
5.Chanderpaul | 16 | 39 | 0.41 | 0.02 | 1 | 17 | 20 |
6.Williams | 3 | 6 | 0.50 | 0.11 | 1 | 4 | 5 |
7.Simmons | 1 | 8 | 0.12 | -0.27 | -2 | -1 | -1 |
8.Ambrose | 1 | 7 | 0.14 | -0.25 | -1 | 0 | 0 |
9.Dillon | 0 | 9 | 0 | -0.39 | -3 | -3 | -3 |
10.King | 1 | 30 | 0.03 | -0.36 | -10 | -9 | -8 |
11.Walsh | 6 | 10 | 0.60 | 0.21 | 2 | 8 | 10 |
Extras | 22(nb1) | ||||||
Total | 110 | 281 | ---- | --- | --- |
Score of Team 1 | Overs Bowled | TER-bowling (Runs per over) | Weightage of Team 2- batting
(BaW) |
110 | 46.4 | 2.36 | 0.8 |
Player | Wickets Taken
(W) |
Basic Points
(Wx20) |
Overs Bowled(n) | Runs Given | ER Per Over | ER difference
(TER-IER) |
Bonus Points
(ERDxn) |
Total Points | Weighted
Points Rating |
Ct/
St/RO |
Points
for fielding |
Rating |
1.Mc Grath | 5 | 100 | 8.4 | 14 | 1.62 | 0.74 | 6 | 106 | 85 | - | - | 85 |
2.Fleming | 1 | 20 | 7 | 12 | 1.71 | 0.65 | 5 | 25 | 20 | - | - | 20 |
3Moody | 1 | 20 | 7 | 16 | 2.29 | 0.07 | 0 | 20 | 16 | - | - | 16 |
4.Julian | 0 | 0 | 7 | 36 | 5.14 | -2.78 | -19 | -19 | -24 | - | - | -24 |
5.Warne | 3 | 60 | 10 | 11 | 1.10 | 1.26 | 13 | 73 | 58 | - | - | 58 |
6.Bevan | 0 | 0 | 7 | 18 | 2.57 | -0.21 | -1 | -1 | -1 | - | - | -1 |
7.M.Waugh | - | - | - | - | - | - | - | - | - | 2 | 20 | 20 |
8. | ||||||||||||
9 | ||||||||||||
10 | ||||||||||||
11 | ||||||||||||
12. | ** | ** | ** | ** | ** | ** | ** | ** | ||||
13. | ** | ** | ** | ** | ** | ** | ** | ** | ||||
14. | ** | ** | ** | ** | ** | ** | ** | ** | ||||
15. | ** | ** | ** | ** | ** | ** | ** | ** |
Score of Team 2 | Balls faced | TRR-batting(Runs per ball) | Weightage of Team 1- bowling |
111 | 252 | 0.44 | 1.2 |
Player | Runs
Scored/Basic points |
Balls
Faced |
RR
Per ball |
RR
difference (+/-) |
Bonus
Points |
Total
Points |
Rating |
1.Gilchrist | 21 | 36 | 0.58 | 0.14 | 5 | 26 | 31 |
2M.Waugh | 3 | 5 | 0.60 | 0.16 | 1 | 4 | 5 |
3Ponting | 20 | 56 | 0.35 | -0.09 | -5 | 15 | 18 |
4Lehmann | 9 | 13 | 0.69 | 0.25 | 3 | 12 | 14 |
5.S.Waugh | 19* | 73 | 0.26 | -0.18 | -13 | 6 | 7 |
6.Bevan | 20* | 69 | 0.28 | -0.16 | -11 | 9 | 11 |
7.Moody | |||||||
8. | |||||||
9. | |||||||
10. | |||||||
11. | |||||||
Extras | 19 (8nb) | ||||||
Total | 111 | 252 | ---- | --- | --- |
Score of Team 2 | Overs Bowled | TER-bowling (Runs per over) | Weightage of Team 2- batting |
111 | 40.4 | 2.73 | 1.1 |
Player | Wickets Taken | Basic Points | Overs Bowled | Runs Given | RR Per Over | RR difference | Bonus Points | Total Points | Weighted
PointsRating |
Ct/St/RO | Pointsfor fielding | Rating |
1.Ambrose | 3 | 60 | 10 | 31 | 3.10 | -0.37 | -4 | 56 | 62 | - | - | 62 |
2.Walsh | 0 | 0 | 10 | 25 | 2.50 | 0.23 | 2 | 2 | 2 | - | - | 2 |
3.Dillon | 0 | 0 | 7.4 | 22 | 2.87 | -0.14 | -1 | -1 | -1 | - | - | -1 |
4.King | 1 | 20 | 10 | 27 | 2.70 | 0.03 | 0 | 20 | 2 | - | - | 2 |
5.Simmons | 0 | 0 | 3 | 2 | 0.67 | 2.06 | 6 | 6 | 7 | - | - | 7 |
6.Jacobs | - | - | - | - | - | - | - | - | - | 1 | 10 | 10 |
7.Chanderpaul | - | - | - | - | - | - | - | -- | - | 1 | 10 | 10 |
8.Adams | - | - | - | - | - | - | - | -- | - | 1 | 10 | 10 |
9. | ||||||||||||
10 | ||||||||||||
11. | ||||||||||||
12. | ** | ** | ** | ** | ** | ** | ** | ** | ||||
13. | ** | ** | ** | ** | ** | ** | ** | ** | ||||
14. | ** | ** | ** | ** | ** | ** | ** | ** | ||||
15. | ** | ** | ** | ** | ** | ** | ** | ** |
|
|
|
|
|
|