Match between: South Africa Vs Zimbabwe |
Toss Won by : Zimbabwe and chosen to : Bat |
Scores : Zimbabwe 233 for 6 years South Africa 185 allout in 47.2 overs |
Result: Zimbabwe won |
Zimbabwe Batting Vs SA Bowling | SA Bowling Vs Zimbabwe Batting | SA batting Vs Zimbabwe Bowling | Zimbabwe Bowling Vs SA Batting |
1.2 | 0.6 | 0.7 | 1.2 |
Score of Team 1 | Balls faced | TRR-batting(Team Run rate Runs per ball) | Weightage of Team 2- bowling(BOW) |
233 | 304 | 0.77 | 1.2 |
Player | Runs
Scored(R)/ BasicPoints |
Balls
Faced (N) |
IRR(Individual Run Rate)
Per ball (R/N) |
RR
difference (RRD) (+/-) IRR-TRR |
Bonus
Points (RRDXN) |
Total
Points (Basic+_ Bonus) |
Rating
Total PointsX or / Weightage (BOW) |
1.Jhonson | 76 | 117 | 0.64 | -0.13 | -15 | 61 | 73 |
2.G.Flower | 19 | 43 | 0.44 | -0.33 | -14 | 5 | 6 |
3.Goodwin | 34 | 45 | 0.75 | -0.02 | -1 | 33 | 40 |
4.A.Flower | 29 | 35 | 0.82 | 0.05 | 2 | 31 | 37 |
5.Campbell | 0 | 1 | 0 | -0.77 | -1 | -1 | -1 |
6.G.Whitttal | 20 | 31 | 0.64 | -0.13 | -4 | 16 | 19 |
7.S.V.Carlsile | 18* | 19 | 0.94 | 0.17 | 3 | 21 | 25 |
8.H H Streak | 9* | 13 | 0.69 | -0.08 | - | 9 | 11 |
9. | |||||||
10. | |||||||
11. | |||||||
Extras | 28 | ||||||
Total | 233 | 304 | ---- | --- | --- |
Score of Team 1 | Overs Bowled | TER-bowling (Runs per over) | Weightage of Team 2- batting
(BaW) |
233/6 | 50 | 4.66 | 0.6 |
Player | Wickets Taken
(W) |
Basic Points
(Wx20) |
Overs Bowled
(n) |
Runs Given | ER Per Over | ER difference
(TER-IER) |
Bonus Points
(ERDxn) |
Total Points | Weighted
Points Rating |
Ct/St/RO | Pointsfor fielding | Rating |
1.S.Pollock | 0 | 0 | 10 | 39 | 3.90 | 0.76 | 8 | 8 | 5 | 1+1(RO) | -20 | -15 |
2.J.Kallis | 0 | 0 | 6 | 36 | 6.00 | -1.34 | -8 | -8 | -10 | - | - | -10 |
3Donald | 3 | 60 | 10 | 41 | 4.10 | 0.56 | 6 | 66 | 53 | - | - | 53 |
4.Elworthy | 1 | 20 | 6 | 32 | 5.33 | -0.67 | -4 | 16 | 13 | - | - | 13 |
5.Klusener | 1 | 20 | 9 | 36 | 4.00 | 0.66 | 6 | 26 | 21 | - | - | 21 |
6.Cronje | 0 | 0 | 9 | 33 | 3.67 | 0.99 | 9 | 9 | 7 | - | - | 7 |
7.Cullinan | - | - | - | - | - | - | - | - | - | 2 | 20 | 22 |
8.Kirsten | - | - | - | - | - | - | - | - | - | 1 | 10 | 11 |
9 | ||||||||||||
10 | ||||||||||||
11 | ||||||||||||
12. | ** | ** | ** | ** | ** | ** | ** | ** | ||||
13. | ** | ** | ** | ** | ** | ** | ** | ** | ||||
14. | ** | ** | ** | ** | ** | ** | ** | ** | ||||
15. | ** | ** | ** | ** | ** | ** | ** | ** |
Score of Team 2 | Balls faced | TRR-batting(Runs per ball) | Weightage of Team 1- bowling |
185 | 290 | 0.64 | 0.7 |
Player | Runs
Scored/Basic points |
Balls
Faced |
RR
Per ball |
RR
difference (+/-) |
Bonus
Points |
Total
Points |
Rating |
1.Kirsten | 0 | 1 | 0 | -0.64 | -1 | -1 | -1 |
2Gibbs | 9 | 21 | 0.42 | -0.24 | -5 | 4 | 3 |
3Boucher | 8 | 23 | 0.34 | -0.30 | -7 | 1 | 1 |
4Kallis | 0 | 4 | 0 | -0.64 | -3 | -3 | -5 |
5.Cullinan | 29 | 67 | 0.43 | -0.21 | -14 | 15 | 11 |
6.Cronje | 4 | 6 | 0.66 | 0.02 | 0 | 4 | 3 |
7.Rhodes | 5 | 5 | 1.00 | 0.36 | 2 | 3 | 2 |
8.Pollock | 52 | 81 | 0.64 | 0 | 0 | 52 | 36 |
9.Klusener | 52* | 58 | 0.89 | 0.25 | 15 | 67 | 47 |
10.Elworthy | 1 | 6 | 0.16 | -0.48 | -3 | -2 | -3 |
11.Donald | 7 | 18 | 0.38 | -0.26 | -5 | 2 | 1 |
Extras | 18(nb6) | ||||||
Total | 185 | 290 | ---- | --- | --- |
Score of Team 2 | Overs Bowled | TER-bowling (Runs per over) | Weightage of Team 2- batting |
185 | 47.2 | 3.91 | 1.2 |
Player | Wickets Taken | Basic Points | Overs Bowled | Runs Given | RR Per Over | RR difference | Bonus Points | Total Points | Weighted
PointsRating |
Ct/
St /RO |
Pointsfor fielding | Rating |
1.Jhonson | 3 | 60 | 8 | 27 | 3.38 | 0.53 | 4 | 64 | 77 | - | - | 77 |
2.Streak | 3 | 60 | 9 | 35 | 3.89 | 0.02 | 0 | 60 | 72 | 1 | 10 | 82 |
3.G.Whittal | 0 | 0 | 4 | 20 | 5.00 | -1.09 | -4 | -4 | -4 | - | - | -4 |
4.Olanga | 1 | 20 | 4.2 | 16 | 3.69 | 0.22 | 1 | 21 | 25 | 1 | 10 | 35 |
5.A.G.Huckle | 0 | 0 | 10 | 35 | 3.50 | 0.41 | 4 | 4 | 5 | 0.5 | 5 | 10 |
6.A.Whittal | 2 | 40 | 10 | 41 | 4.10 | -0.19 | -2 | 38 | 46 | 3 | 30 | 76 |
7.G.Flower | 0 | 0 | 2 | 7 | 3.50 | 0.41 | 1 | 1 | 1 | - | - | 1 |
8.A.Flower | - | - | - | - | - | - | - | - | - | 1.5 | 15 | 15 |
9. | ||||||||||||
10 | ||||||||||||
11. | ||||||||||||
12. | ** | ** | ** | ** | ** | ** | ** | ** | ||||
13. | ** | ** | ** | ** | ** | ** | ** | ** | ||||
14. | ** | ** | ** | ** | ** | ** | ** | ** | ||||
15. | ** | ** | ** | ** | ** | ** | ** | ** |
|
|
|
|
|
|