Match between: New Zealand Vs Pakistan |
Toss Won by : New Zealand and chosen to : Bowl |
Scores : Pakistan 269 for 8 : New Zealand 154 for 7 in 38.5 overs |
Result: Pakistan won |
Pakistan Batting Vs New Zealand Bowling | New Zealand Bowling Vs Pakistan Batting | New zealand Batting batting Vs Pakistan Bowling | Pakistan Bowling Vs New Zealand Batting |
0.8 | 0.9 | 1.2 | 0.8 |
Score of Team 1 | Balls faced | TRR-batting(Team Run rate Runs per ball) | Weightage of Team 2- bowling(BOW) |
269 | 303 | 0.89 | 0.8 |
Player | Runs
Scored(R)/ BasicPoints |
Balls
Faced (N) |
IRR(Individual Run Rate)
Per ball (R/N) |
RR
difference (RRD) (+/-) IRR-TRR |
Bonus
Points (RRDXN) |
Total
Points (Basic+_ Bonus) |
Rating
Total PointsX or / Weightage (BOW) |
1.S.Anwar | 28 | 25 | 1.12 | 0.23 | 6 | 34 | 27 |
2.S.Afridi | 17 | 22 | 0.77 | -0.12 | -3 | 14 | 11 |
3.A.Razzaq | 33 | 82 | 0.40 | -0.49 | -40 | -7 | -9 |
4.Ijaz Ahmed | 51 | 68 | 0.75 | -0.14 | -10 | 41 | 33 |
5.Inzamam | 73* | 61 | 1.19 | 0.30 | 18 | 91 | 73 |
6.Salim malik | 8 | 9 | 0.88 | -0.01 | -0 | 8 | 6 |
7.Moin Khan | 19 | 17 | 1.11 | 0.22 | 4 | 23 | 18 |
8.W.Akram | 1 | 7 | 0.14 | -0.75 | -5 | 4 | 3 |
9.A.Mahmood | 14 | 12 | 1.16 | 0.27 | 3 | 17 | 14 |
10.Saqlain Mustq | 0* | 0 | 0 | -0.89 | 0 | 0 | 0 |
11.Shohaib Akhtar | |||||||
Extras | 25(3 nb) | ||||||
Total | 269 | 303 | ---- | --- | --- |
Score of Team 1 | Overs Bowled | TER-bowling (Runs per over) | Weightage of Team 2- batting
(BaW) |
269 | 50 | 5.38 | 0.9 |
Player | Wickets Taken
(W) |
Basic Points
(Wx20) |
Overs Bowled(n) | Runs Given | ER Per Over | ER difference
(TER-IER) |
Bonus Points
(ERDxn) |
Total Points | Weighted
Points Rating |
Ct/St/RO | Pointsfor fielding | Rating |
1.D.J.Nash | 0 | 0 | 10 | 36 | 3.60 | 1.78 | 18 | 18 | 16 | - | - | 16 |
2.G.I.Allot | 4 | 80 | 10 | 64 | 6.40 | -1.02 | -10 | 70 | 63 | - | - | 63 |
3Larsen | 0 | 0 | 10 | 35 | 3.50 | 1.88 | 19 | 19 | 17 | - | - | 17 |
4.Cairns | 1 | 20 | 7 | 46 | 6.57 | -1.19 | -8 | 12 | 11 | - | - | 11 |
5.Harris | 0 | 0 | 8 | 47 | 5.88 | 0.50 | 4 | 4 | 4 | 1(RO) | 10 | 14 |
6.Astle | 1 | 20 | 5 | 27 | 5.40 | 0.02 | 0 | 20 | 11 | 1(RO) | 10 | 21 |
7.Parore | 1 | 10 | 10 | |||||||||
8.McMillan | 1 | 10 | 10 | |||||||||
9Twose | 1 | 10 | 10 | |||||||||
10 | ||||||||||||
11 | ||||||||||||
12. | ** | ** | ** | ** | ** | ** | ** | ** | ||||
13. | ** | ** | ** | ** | ** | ** | ** | ** | ||||
14. | ** | ** | ** | ** | ** | ** | ** | ** | ||||
15. | ** | ** | ** | ** | ** | ** | ** | ** |
Score of Team 2 | Balls faced | TRR-batting(Runs per ball) | Weightage of Team 1- bowling |
207 for 8 | 310 | 0.67 | 1.2 |
Player | Runs
Scored/Basic points |
Balls
Faced |
RR
Per ball |
RR
difference (+/-) |
Bonus
Points |
Total
Points |
Rating |
1.M.Horne | 1 | 20 | 0.05 | -0.62 | -12 | -11 | -9 |
2N.Astle | 0 | 5 | 0 | -0.67 | -3 | -3 | 3 |
3C.McMillan | 20 | 25 | 0.80 | 0.13 | 3 | 23 | 28 |
4 S.Fleming | 69 | 100 | 0.69 | 0.02 | 2 | 71 | 85 |
5.R.Twose | 13 | 25 | 0.52 | -0.15 | -4 | 9 | 11 |
6.C.Cairns | 0 | 4 | 0 | -0.67 | -3 | -3 | -3 |
7.A.Parore | 0 | 1 | 0 | -0.67 | -1 | -1 | -1 |
8.C.Harris | 42 | 94 | 0.43 | -0.24 | -23 | 19 | 23 |
9.D.Nash | 21* | 32 | 0.65 | -0.02 | -1 | 20 | 24 |
10.G.Larsen | 3* | 4 | 0.75 | 0.08 | 0 | 3 | 4 |
11. | 38(10 nb) | ||||||
Extras | 207 | 310 | |||||
Total | ---- | --- | --- |
Score of Team 2 | Overs Bowled | TER-bowling (Runs per over) | Weightage of Team 2- batting |
207 | 50 | 4.14 | 0.8 |
Player | Wickets Taken | Basic Points | Overs Bowled | Runs Given | RR Per Over | RR difference | Bonus Points | Total Points | Weighted
Points Rating |
Ct/St/RO | Pointsfor fielding | Rating |
1.Akram | 1 | 20 | 9 | 27 | 3.0 | 1.14 | 10 | 30 | 24 | 1 | 10 | 34 |
2.Akhtar | 2 | 40 | 7 | 31 | 4.75 | -0.61 | -4 | 36 | 29 | - | - | 29 |
3.Azar mahmood | 3 | 60 | 10 | 38 | 3.80 | 0.34 | 3 | 63 | 50 | - | - | 50 |
4.Saqlain | 2 | 40 | 10 | 34 | 3.40 | 0.74 | 7 | 47 | 38 | -- | - | 38 |
5.Afridi | 0 | 0 | 6 | 26 | 4.50 | -0.36 | -2 | -2 | -3 | - | - | -3 |
6.Razaaq | 0 | 0 | 8 | 36 | 4.50 | -0.36 | -3 | -3 | -4 | - | - | -4 |
7.Moin | - | - | - | - | - | - | - | - | - | 2 | 20 | 20 |
8.S.Malik | - | - | - | - | - | - | -- | - | - | 1 | 10 | 10 |
9.Inzamam | - | - | - | - | - | - | - | - | - | 1 | 10 | 10 |
10 | ||||||||||||
11. | ||||||||||||
12. | ** | ** | ** | ** | ** | ** | ** | ** | ||||
13. | ** | ** | ** | ** | ** | ** | ** | ** | ||||
14. | ** | ** | ** | ** | ** | ** | ** | ** | ||||
15. | ** | ** | ** | ** | ** | ** | ** | ** |
|
|
|
|
|
|