Match between: West Indies Vs Scotland |
Toss Won by : Scotland and chosen to : Bat |
Scores : Scotland 68/10 in 31.3 overs West Indies 70 for 2 in 10.1 overs |
Result: West Indies won |
Scotland Batting Vs WI Bowling | WI Bowling Vs Scotland Batting | WI batting Vs Scotland Bowling | Scotland Bowling VsWI Batting |
1.2 | 0.4 | 0.5 | 0.8 |
Score of Team 1 | Balls faced | TRR-batting(Team Run rate Runs per ball) | Weightage of Team 2- bowling(BOW) |
68 | 192 | 0.35 | 1.2 |
Player | Runs
Scored(R)/ BasicPoints |
Balls
Faced (N) |
IRR(Individual Run Rate)
Per ball (R/N) |
RR
difference (RRD) (+/-) IRR-TRR |
Bonus
Points (RRDXN) |
Total
Points (Basic+_ Bonus) |
Rating
Total PointsX or / Weightage (BOW) |
1.M.J.Smith | 1 | 23 | 0.04 | -0.31 | -7 | -6 | -5 |
2.Allingham | 6 | 43 | 0.13 | -0.22 | -9 | -3 | -3 |
3.Stanger | 7 | 27 | 0.25 | -0.10 | -3 | 4 | 5 |
4.Salmond | 1 | 4 | 0.25 | -0.10 | 0 | 1 | 1 |
5.Hamilton | 24* | 43 | 0.55 | 0.20 | 9 | 33 | 40 |
6.Williamson | 1 | 11 | 0.09 | -0.26 | -3 | -2 | -2 |
7.Brinkley | 2 | 6 | 0.33 | -0.02 | 0 | 2 | 2 |
8.Davies | 0 | 2 | 0 | -0.35 | -1 | -1 | -1 |
9.Blain | 3 | 21 | 0.14 | -0.21 | 0 | 3 | 4 |
10.Asim Butt | 11 | 10 | 1.10 | 0.75 | 8 | 19 | 23 |
11.Dyer | 0 | 2 | 0 | -0.35 | -1 | -1 | -1 |
Extras | 12(3 nb) | ||||||
Total | 68 | 192 | ---- | --- | --- |
Score of Team 1 | Overs Bowled | TER-bowling (Runs per over) | Weightage of Team 2- batting
(BaW) |
68 | 31.3 | 2.16 | 0.4 |
Player | Wickets Taken
(W) |
Basic Points
(Wx20) |
Overs Bowled
(n) |
Runs Given | ER Per Over | ER difference
(TER-IER) |
Bonus Points
(ERDxn) |
Total Points | Weighted
Points Rating |
Ct/St/RO | Pointsfor fielding | Rating |
1.Ambrose | 2 | 40 | 10 | 8 | 0.80 | 1.36 | 14 | 54 | 22 | - | - | 22 |
2.Simmons | 1 | 20 | 7 | 15 | 2.14 | 0.02 | 0 | 20 | 8 | 1 | 10 | 18 |
3Walsh | 3 | 60 | 7 | 7 | 1.00 | 1.16 | 8 | 68 | 27 | - | - | 27 |
4.Bryan | 2 | 40 | 6 | 29 | 4.83 | -2.67 | -16 | 24 | 10 | - | - | 10 |
5.Reon King | 2 | 40 | 1.3 | 9 | 6.00 | -3.84 | -35 | 5 | 2 | - | - | 2 |
6.Jacobs | - | - | - | - | - | - | - | - | - | 4 | 40 | 40 |
7.Williams | - | - | - | - | - | - | - | - | - | 3 | 30 | 30 |
8. | ||||||||||||
9 | ||||||||||||
10 | ||||||||||||
11 | ||||||||||||
12. | ** | ** | ** | ** | ** | ** | ** | ** | ||||
13. | ** | ** | ** | ** | ** | ** | ** | ** | ||||
14. | ** | ** | ** | ** | ** | ** | ** | ** | ||||
15. | ** | ** | ** | ** | ** | ** | ** | ** |
Score of Team 2 | Balls faced | TRR-batting(Runs per ball) | Weightage of Team 1- bowling |
70/2 | 63 | 1.11 | 0.5 |
Player | Runs
Scored/Basic points |
Balls
Faced |
RR
Per ball |
RR
difference (+/-) |
Bonus
Points |
Total
Points |
Rating |
1.Simmons | 7 | 15 | 0.46 | -0.65 | -10 | -3 | -6 |
2Chanderpaul | 30* | 30 | 1.00 | -0.11 | -3 | 27 | 14 |
3Williams | 0 | 1 | 0 | -1.11 | -1 | -1 | -2 |
4Lara | 25 | 17 | 1.47 | 0.36 | 6 | 31 | 16 |
5. | |||||||
6. | |||||||
7. | |||||||
8. | |||||||
9. | |||||||
10. | |||||||
11. | |||||||
Extras | 8(nb2) | ||||||
Total | 70 | 63 | ---- | --- | --- |
Score of Team 2 | Overs Bowled | TER-bowling (Runs per over) | Weightage of Team 2- batting |
70 | 10.1 | 6.89 | 0.8 |
Player | Wickets Taken | Basic Points | Overs Bowled | Runs Given | RR Per Over | RR difference | Bonus Points | Total Points | Weighted
PointsRating |
Ct/
St/ RO |
Pointsfor fielding | Rating |
1.Blain | 2 | 40 | 5.1 | 36 | 6.97 | -0.08 | 0 | 40 | 32 | - | - | 32 |
2.A.Butt | 0 | 0 | 4 | 15 | 3.75 | 3.14 | 12 | 12 | 10 | - | - | 10 |
3.Hamilton | 0 | 0 | 1 | 17 | 17.00 | -10.11 | -10 | -10 | -13 | - | - | -13 |
4.Allingham | - | - | - | - | - | - | - | - | - | 1 | 10 | 10 |
5. | ||||||||||||
6. | ||||||||||||
7. | ||||||||||||
8. | ||||||||||||
9. | ||||||||||||
10 | ||||||||||||
11. | ||||||||||||
12. | ** | ** | ** | ** | ** | ** | ** | ** | ||||
13. | ** | ** | ** | ** | ** | ** | ** | ** | ||||
14. | ** | ** | ** | ** | ** | ** | ** | ** | ||||
15. | ** | ** | ** | ** | ** | ** | ** | ** |
|
|
|
|
|
|