Match between: South Africa Vs Kenya |
Toss Won by : South Africa and chosen to : Bowl |
Scores : Kenya 152/10 in 44.3 overs : South Africa |
Result: South Africa won |
Kenya Batting Vs SA Bowling | SA Bowling VsKenya Batting | SA batting Vs Kenya Bowling | Kenya Bowling Vs SA Batting |
1.2 | 0.5 | 0.6 | 1.2 |
Score of Team 1 | Balls faced | TRR-batting(Team Run rate Runs per ball) | Weightage of Team 2- bowling(BOW) |
152 | 269 | 0.57 | 1.2 |
Player | Runs
Scored(R)/ BasicPoints |
Balls
Faced (N) |
IRR(Individual Run Rate)
Per ball (R/N) |
RR
difference (RRD) (+/-) IRR-TRR |
Bonus
Points (RRDXN) |
Total
Points (Basic+_ Bonus) |
Rating
Total PointsX or / Weightage (BOW) |
1.K.Otieno | 26 | 42 | 0.61 | 0.04 | 2 | 28 | 34 |
2.Ravindu Shah | 50 | 64 | 0.78 | 0.21 | 13 | 63 | 76 |
3.S.Gupta | 1 | 7 | 0.14 | -0.43 | -3 | -2 | -2 |
4.S.O.Tikolo | 10 | 35 | 0.28 | -0.29 | -10 | 0 | 0 |
5.Odumbe | 7 | 15 | 0.46 | -0.11 | -2 | 5 | 6 |
6.Vader | 2 | 24 | 0.08 | -0.49 | -12 | -10 | -8 |
7.Odoyo | 0 | 1 | 0 | -0.57 | -1 | -1 | -1 |
8.Asif Karim | 22 | 40 | 0.55 | -0.02 | -1 | 21 | 25 |
9.M.Sheik | 8 | 26 | 0.30 | -0.27 | -7 | 1 | 1 |
10.M.Suji | 6* | 10 | 0.60 | 0.03 | 0 | 6 | 7 |
11.J.Angara | 6 | 5 | 1.20 | 0.63 | 3 | 9 | 11 |
Extras | 14 (2 nb) | ||||||
Total | 152 | 269 | ---- | --- | --- |
Score of Team 1 | Overs Bowled | TER-bowling (Runs per over) | Weightage of Team 2- batting
(BaW) |
152 | 44.3 | 3.42 | 0.5 |
Player | Wickets Taken
(W) |
Basic Points
(Wx20) |
Overs Bowled(n) | Runs Given | ER Per Over | ER difference
(TER-IER) |
Bonus Points
(ERDxn) |
Total Points | Weighted
Points Rating |
Ct/St/RO | Pointsfor fielding | Rating |
1.Pollock | 0 | 0 | 8 | 22 | 2.75 | 0.67 | 5 | 5 | 3 | - | - | 3 |
2.Kallis | 0 | 0 | 8 | 38 | 4.75 | -1.33 | -11 | -11 | -22 | - | - | -22 |
3Donald | 2 | 40 | 8 | 42 | 5.25 | -1.83 | -15 | 25 | 13 | - | - | 13 |
4.Elworthy | 2 | 40 | 10 | 20 | 2.00 | 1.42 | 14 | 54 | 27 | - | - | 27 |
5.Klusener | 5 | 100 | 8.3 | 21 | 2.47 | 0.95 | 8 | 108 | 54 | 1 | 10 | 64 |
6.Cronje | 1 | 20 | 2 | 5 | 2.50 | 0.92 | 2 | 22 | 11 | 1 | 10 | 21 |
7.Boucher | - | - | - | - | - | - | - | - | - | 1 | 10 | 10 |
8. | ||||||||||||
9 | ||||||||||||
10 | ||||||||||||
11 | ||||||||||||
12. | ** | ** | ** | ** | ** | ** | ** | ** | ||||
13. | ** | ** | ** | ** | ** | ** | ** | ** | ||||
14. | ** | ** | ** | ** | ** | ** | ** | ** | ||||
15. | ** | ** | ** | ** | ** | ** | ** | ** |
Score of Team 2 | Balls faced | TRR-batting(Runs per ball) | Weightage of Team 1- bowling |
153/3 | 247 | 0.62 | 0.6 |
Player | Runs
Scored/Basic points |
Balls
Faced |
RR
Per ball |
RR
difference (+/-) |
Bonus
Points |
Total
Points |
Rating |
1.Kirsten | 27 | 71 | 0.38 | -0.24 | -17 | 10 | 6 |
2Gibbs | 38 | 38 | 1.00 | 0.38 | 14 | 52 | 31 |
3Boucher | 3 | 6 | 0.50 | -0.12 | -7 | -4 | -7 |
4Kallis | 44* | 81 | 0.54 | -0.08 | -6 | 38 | 23 |
5.Cullinan | 35* | 51 | 0.68 | 0.06 | 3 | 38 | 23 |
6. | |||||||
7. | |||||||
8. | |||||||
9. | |||||||
10. | |||||||
11. | |||||||
Extras | 6 (1 nb) | ||||||
Total | 153 | 247 | ---- | --- | --- |
Score of Team 2 | Overs Bowled | TER-bowling (Runs per over) | Weightage of Team 2- batting |
153/3 | 41 | 3.73 | 1.2 |
Player | Wickets Taken | Basic Points | Overs Bowled | Runs Given | RR Per Over | RR difference | Bonus Points | Total Points | Weighted
PointsRating |
Ct/St/RO | Pointsfor fielding | Rating |
1.M.Suji | 0 | 0 | 6 | 18 | 3.00 | 0.73 | 4 | 4 | 5 | - | - | 5 |
2.Asif Akram | 0 | 0 | 7 | 43 | 6.14 | -2.41 | -16 | -16 | -13 | - | - | -13 |
3.J.Angara | 1 | 20 | 8 | 34 | 4.25 | -0.52 | -4 | 16 | 19 | - | - | 19 |
4.T.Odoyo | 1 | 20 | 9 | 18 | 2.00 | 1.73 | 15 | 35 | 42 | - | - | 42 |
5.M.Sheik | 0 | 0 | 4 | 21 | 5.25 | -1.52 | -6 | -6 | -5 | 1 | 10 | 5 |
6.Odumbe | 1 | 20 | 7 | 15 | 2.14 | 1.59 | 11 | 31 | 37 | - | - | 37 |
7. | ||||||||||||
8. | ||||||||||||
9. | ||||||||||||
10 | ||||||||||||
11. | ||||||||||||
12. | ** | ** | ** | ** | ** | ** | ** | ** | ||||
13. | ** | ** | ** | ** | ** | ** | ** | ** | ||||
14. | ** | ** | ** | ** | ** | ** | ** | ** | ||||
15. | ** | ** | ** | ** | ** | ** | ** | ** |
|
|
|
|
|
|