Match between: India Vs Sri Lanka |
Toss Won by : Sri Lanka and chosen to : Bowl |
Scores : 373 for 6 in 50 overs Sri Lanka 216 allout in 42.3 overs |
Result: India won |
India Batting Vs SL Bowling | SL Bowling Vs India Batting | SL batting Vs Indian Bowling | Indian Bowling Vs SL Batting |
0.8 | 1.0 | 1.0 | 0.9 |
Score of Team 1 | Balls faced | TRR-batting(Team Run rate Runs per ball) | Weightage of Team 2- bowling(BOW) |
373 | 306 | 1.22 | 0.8 |
Player | Runs
Scored(R)/ BasicPoints |
Balls
Faced (N) |
IRR(Individual Run Rate)
Per ball (R/N) |
RR
difference (RRD) (+/-) IRR-TRR |
Bonus
Points (RRDXN) |
Total
Points (Basic+_ Bonus) |
Rating
Total PointsX or / Weightage (BOW) |
1.S.Ramesh | 5 | 4 | 1.25 | 0.03 | 0 | 5 | 4 |
2.S.Ganguly | 183 | 158 | 1.15 | -0.07 | -11 | 172 | 138 |
3.Dravid | 145 | 129 | 1.12 | -0.10 | -13 | 132 | 106 |
4.Tendulkar | 2 | 3 | 0.66 | -0.56 | -2 | 0 | 0 |
5.Jadeja | 5 | 4 | 1.25 | 0.03 | 0 | 5 | 4 |
6.Robin Singh | 0 | 1 | 0 | -1.22 | -1 | -1 | -1 |
7.Azaruddin | 11* | 6 | 1.83 | 0.61 | 4 | 7 | 6 |
8.Srinath | 1 | 1 | 1.00 | -0.22 | 0 | 1 | 1 |
9. | |||||||
10. | |||||||
11. | |||||||
Extras | 21 (6 nb) | ||||||
Total | 373 | 306 | ---- | --- | --- |
Score of Team 1 | Overs Bowled | TER-bowling (Runs per over) | Weightage of Team 2- batting
(BaW) |
373 | 50 | 7.46 | 1.0 |
Player | Wickets Taken
(W) |
Basic Points
(Wx20) |
Overs Bowled
(n) |
Runs Given | ER Per Over | ER difference
(TER-IER) |
Bonus Points
(ERDxn) |
Total Points | Weighted
Points Rating |
Ct/
St/ RO |
Pointsfor fielding | Rating |
1.Vaas | 1 | 20 | 10 | 84 | 8.40 | -0.94 | -9 | 11 | 11 | - | - | 11 |
2.Upashantha | 0 | 0 | 10 | 80 | 8.0 | -0.54 | -5 | -5 | -5 | -5 | ||
3Wickrema-
singhe |
3 | 60 | 10 | 65 | 6.5 | 0.96 | 10 | 70 | 70 | 1 | 10 | 80 |
4.Murali | 0 | 0 | 10 | 60 | 6.0 | 1.46 | 15 | 15 | 15 | 1 | 10 | 25 |
5.Mahela Jayawardene | 0 | 0 | 3 | 21 | 7.0 | 0.46 | 1 | 1 | 1 | - | - | 1 |
6.Jayasuriya. | 1 | 20 | 3 | 37 | 12.33 | -4.87 | -15 | 5 | 5 | - | - | 5 |
7.Desilva | 0 | 0 | 4 | 23 | 5.75 | 1.71 | 7 | 7 | 7 | 1 | 10 | 17 |
8. | ||||||||||||
9 | ||||||||||||
10 | ||||||||||||
11 | ||||||||||||
12.Upul Chandana | ** | ** | ** | ** | ** | ** | ** | ** | 1 | 10 | 10 | |
13. | ** | ** | ** | ** | ** | ** | ** | ** | ||||
14. | ** | ** | ** | ** | ** | ** | ** | ** | ||||
15. | ** | ** | ** | ** | ** | ** | ** | ** |
Score of Team 2 | Balls faced | TRR-batting(Runs per ball) | Weightage of Team 1- bowling |
216/10 | 261 | 0.83 | 1.0 |
Player | Runs
Scored/Basic points |
Balls
Faced |
RR
Per ball |
RR
difference (+/-) |
Bonus
Points |
Total
Points |
Rating |
1.Jayasuriya | 3 | 7 | 0.42 | -0.41 | -3 | 0 | 0 |
2Kaluwitharana | 7 | 15 | 0.46 | -0.37 | -6 | 1 | 1 |
3Atapatu | 29 | 29 | 1.00 | 0.17 | 5 | 24 | 24 |
4Desilva | 56 | 74 | 0.75 | -0.08 | -6 | 50 | 50 |
5.Jayawardene | 4 | 5 | 0.80 | -0.03 | -0 | 4 | 4 |
6.Ranatunga | 42 | 57 | 0.73 | -0.10 | -6 | 36 | 36 |
7.Mahanama | 32 | 45 | 0.71 | -0.12 | -5 | 27 | 27 |
8.Vaas | 1 | 4 | 0.25 | -0.58 | -2 | -1 | -1 |
9.Upashantha | 5 | 16 | 0.31 | -0.52 | -8 | -3 | -3 |
10.Wickremasinghe | 2 | 6 | 0.33 | -0.50 | -3 | -1 | -1 |
11.Muralitharan | 4 | 3 | 1.33 | 0.50 | 2 | 2 | 2 |
Extras | 31(7 nb) | 261 | |||||
Total | 216 | ---- | --- | --- |
Score of Team 2 | Overs Bowled | TER-bowling (Runs per over) | Weightage of Team 2- batting |
216 | 42.3 | 5.08 | 0.9 |
Player | Wickets Taken | Basic Points | Overs Bowled | Runs Given | RR Per Over | RR difference | Bonus Points | Total Points | Weighted
PointsRating |
Ct/St/RO | Pointsfor fielding | Rating |
1.Srinath | 1 | 20 | 7 | 33 | 4.71 | 0.37 | 3 | 23 | 21 | 1(RO) | 10 | 31 |
2.Prasad | 0 | 0 | 8 | 41 | 5.12 | 0.04 | 0 | 0 | 0 | - | - | 0 |
3.Mohanty | 1 | 20 | 5 | 30 | 6.00 | -0.92 | -5 | 15 | 14 | - | - | 14 |
4.Kumble | 1 | 20 | 8 | 27 | 3.38 | 1.70 | 1 | 21 | 19 | - | - | 19 |
5.Ganguly | 0 | 0 | 5 | 37 | 7.40 | -0.32 | -2 | -2 | -2 | - | - | -2 |
6.Robin Singh | 5 | 100 | 9.3 | 31 | 3.26 | 1.82 | 17 | 117 | 105 | - | - | 105 |
-7.Tendulkar | - | - | - | - | - | - | - | - | - | 1+1(R) | 20 | 20 |
8.Ramesh | - | - | - | - | - | - | - | - | - | 1 | 10 | 10 |
9.Azaruddin | - | - | - | - | - | - | - | - | - | 1 | 10 | 10 |
10 | ||||||||||||
11. | ||||||||||||
12. | ** | ** | ** | ** | ** | ** | ** | ** | ||||
13. | ** | ** | ** | ** | ** | ** | ** | ** | ||||
14. | ** | ** | ** | ** | ** | ** | ** | ** | ||||
15. | ** | ** | ** | ** | ** | ** | ** | ** |
|
|
|
|
|
|