Match between: India Vs Zimbabwe |
Toss Won by : India and chosen to : Bowl |
Scores : |
Result: Zimbabwe won by 3 runs |
Points: Zimbabwe=2 points |
|
|
|
|
|
|
|
|
Score of Team 1(Zimbabwe) | Balls faced | TRR-batting(Team Run rate Runs per ball) | Weightage of Team 2- (India)bowling(BOW) |
252 | 316 | 0.80 | 1.0 |
Player | Runs
Scored(R)/ BasicPoints |
Balls
Faced (N) |
IRR(Individual Run Rate)
Per ball (R/N) |
RR
difference (RRD) (+/-) IRR-TRR |
Bonus
Points (RRDXN) |
Total
Points (Basic+_ Bonus) |
Rating
Total PointsX or / Weightage (BOW) |
1.N.C.Jhonson | 7 | 10 | 0.70 | -0.10 | -1 | 6 | 6 |
2.G.W.Flower | 45 | 89 | 0.51 | -0.29 | -26 | 19 | 19 |
3.P.A.Strang | 18 | 26 | 0.69 | -0.11 | -3 | 15 | 15 |
4.Goodwin | 17 | 40 | 0.43 | -0.37 | -15 | 2 | 2 |
5.A.Flower | 69* | 85 | 0.81 | 0.01 | 9 | 78 | 78 |
6.Campbell | 24 | 29 | 0.83 | 0.03 | -1 | 23 | 23 |
7.G.Whittal | 4 | 8 | 0.50 | -0.30 | -2 | 2 | 2 |
8.Carlisle | 1 | 2 | 0.50 | -0.30 | -1 | 0 | 0 |
9.H.H.Streak | 14 | 18 | 0.78 | -0.02 | 0 | 14 | 14 |
10.Brandes | 2 | 5 | 0.40 | -0.40 | -2 | 0 | 0 |
11.Olanga | 1* | 4 | 0.25 | -0.55 | -2 | -1 | -1 |
Extras | 51(16 nb) | ||||||
Total | 316 | ---- | --- | --- |
Score of Team 1(India) | Overs Bowled by SA | TER-bowling (Runs per over) | Weightage of Team 1- batting
(BaW) |
252 | 50 | 5.04 | 0.7 |
Player | Wickets Taken | Basic Points | Overs Bowled | Runs Given | RR Per Over | RR difference | Bonus Points | Total Points | Weighted
PointsRating |
Ct/St/RO | Pointsfor fielding | Rating |
1.Srinath | 2 | 40 | 10 | 34 | 3.40 | 1.64 | 16 | 56 | 39 | 39 | ||
2.Prasad | 2 | 40 | 10 | 37 | 3.70 | 1.34 | 13 | 53 | 37 | 37 | ||
3.Kumble | 2 | 40 | 10 | 42 | 4.20 | 0.84 | 8 | 48 | 34 | - | - | 34 |
4.Agarkar | 1 | 20 | 9 | 71 | 7.88 | -2.84 | -26 | -6 | -9 | - | - | -9 |
5.Robin | 0 | 0 | 2 | 11 | 5.50 | -0.46 | -1 | -1 | -1 | 1 | 10 | 9 |
6.Jadeja | 1 | 20 | 4 | 22 | 5.50 | -0.46 | -2 | 18 | 13 | - | - | 13 |
7.Ganguly | 1 | 20 | 5 | 22 | 4.40 | 0.64 | -3 | 17 | 12 | - | - | 12 |
8.Mongia | - | - | - | - | - | - | - | - | - | 5(1 st) | 50 | 50 |
9. | ||||||||||||
10 | ||||||||||||
11. | ||||||||||||
12. | ** | ** | ** | ** | ** | ** | ** | ** | ||||
13. | ** | ** | ** | ** | ** | ** | ** | ** | ||||
14. | ** | ** | ** | ** | ** | ** | ** | ** | ||||
15. | ** | ** | ** | ** | ** | ** | ** | ** |
Score of Team 1(India) | Balls faced | TRR-batting(Team Run rate Runs per ball) | Weightage of Team 2- (SA)bowling(BOW) |
249 | 276 | 0.90 | 0.6 |
Player | Runs
Scored(R)/ BasicPoints |
Balls
Faced (N) |
IRR(Individual Run Rate)
Per ball (R/N) |
RR
difference (RRD) (+/-) IRR-TRR |
Bonus
Points (RRDXN) |
Total
Points (Basic+_ Bonus) |
Rating
Total PointsX or / Weightage (BOW) |
1.Ganguly | 9 | 8 | 1.13 | 0.23 | 0 | 9 | 5 |
2.Ramesh | 55 | 77 | 0.72 | -0.18 | -14 | 41 | 24 |
3.Dravid | 13 | 14 | 0.93 | +0.03 | 0 | 13 | 8 |
4.Azaruddin | 7 | 11 | 0.64 | -0.26 | 0 | 7 | 4 |
5.Jadeja | 43 | 76 | 0.56 | -0.34 | -26 | 17 | 10 |
6.Robin Singh | 35 | 47 | 0.74 | -0.16 | -8 | 27 | 16 |
7.Agarkar | 1 | 5 | 0.20 | -0.70 | -4 | -3 | -5 |
8.Mongia | 28 | 24 | 1.17 | 0.27 | 6 | 34 | 20 |
9.Srinath | 18 | 12 | 1.50 | 0.60 | 7 | 25 | 15 |
10.Kumble | 1* | 1 | 1.0 | 0.10 | 0 | 1 | 1 |
11.Prasad | 0 | 1 | 0 | -0.90 | -1 | -1 | -1 |
Extras | 39(10nb) | ||||||
Total | 276 | ---- | --- | --- |
Score of Team 1(India) | Overs Bowled by SA | TER-bowling (Runs per over) | Weightage of Team 1- batting
(BaW) |
249 | 45 | 5.53 | 1.0 |
Player | Wickets Taken
(W) |
Basic Points
(Wx20) |
Overs Bowled
(n) |
Runs Given | ER
Per Over |
ER difference
(TER-IER) |
Bonus Points
(ERDxn) |
Total Points | Weighted
Points Rating |
Ct/
St/ RO |
Points
for fielding |
Rating |
1.Brandes | 0 | 0 | 3 | 27 | 9 | -4.47 | -13 | -13 | -13 | 1 | 10 | -3 |
2.N.C.Jhonson | 1 | 20 | 7 | 51 | 7.28 | -1.75 | -12 | 8 | 8 | - | - | 8 |
3H.H.Streak | 3 | 60 | 9 | 36 | 4.00 | +1.53 | +14 | 74 | 74 | - | - | 74 |
4Olanga. | 3 | 60 | 4 | 22 | 5.50 | 0.03 | 0 | 60 | 60 | - | - | 60 |
5.G.J.Whittall | 1 | 20 | 4 | 26 | 6.50 | +0.97 | +4 | 24 | 24 | - | - | 24 |
6.P.A.Strang | 0 | 0 | 8 | 49 | 6.13 | +0.60 | +5 | 5 | 5 | - | - | 5 |
7.G.W.Flower | 1 | 20 | 10 | 33 | 3.30 | 2.23 | 22 | 42 | 42 | 1 | 10 | 52 |
8.Goodwin | 0 | 0 | 1+1(RO) | 20 | 20 | |||||||
9Campbell | 2 | 20 | 20 | |||||||||
10 | ||||||||||||
11 | ||||||||||||
12. | ** | ** | ** | ** | ** | ** | ** | ** | ||||
13. | ** | ** | ** | ** | ** | ** | ** | ** | ||||
14. | ** | ** | ** | ** | ** | ** | ** | ** | ||||
15. | ** | ** | ** | ** | ** | ** | ** | ** |
|
|
|
|
|
|