Match between: New Zealand Vs Bangladesh |
Toss Won by : New Zealand and chosen to : Bowl |
Scores : 116 all out in 37.4 overs |
Result: New Zealand won by 6 wickets |
Points: New Zealand=2 points |
Bangladesh Batting Vs NZ Bowling | NZ Bowling Vs Bangla Batting | NZ batting Vs Bangla Bowling | Bangla Bowling Vs NZ Batting |
0.8 | 0.4 | 0.5 | 0.8 |
Score of Team 1(Bangladesh) | Balls faced | TRR-batting(Team Run rate Runs per ball) | Weightage of Team 2- (NZ)bowling(BOW) |
116 | 230 | 0.50 | 0.8 |
Player | Runs
Scored(R)/ BasicPoints |
Balls
Faced (N) |
IRR(Individual Run Rate)
Per ball (R/N) |
RR
difference (RRD) (+/-) IRR-TRR |
Bonus
Points (RRDXN) |
Total
Points (Basic+_ Bonus) |
Rating
Total PointsX or / Weightage (BOW) |
1.S.Hussain | 0 | 3 | 0 | -0 | 0 | 0 | 0 |
2.Maharab Hussain | 2 | 4 | 0.50 | 0 | 0 | 2 | 2 |
3.Akram Khan | 16 | 33 | 0.48 | -0.02 | -1 | 15 | 12 |
4.Amin Ul Islam | 15 | 41 | 0.37 | -0.13 | -5 | 10 | 12 |
5.Khaled Masud | 4 | 15 | 0.27 | -0.23 | -3 | 1 | 1 |
6.Naim-ur-Rehman | 18 | 51 | 0.35 | -0.15 | -2 | 16 | 13 |
7.Khaled Mohmud | 3 | 7 | 0.43 | -0.07 | 0 | 3 | 2 |
8.Mohammed Rafiq | 0 | 1 | 0 | -0 | 0 | 0 | 0 |
9.Enam Ul Haque | 23 | 40 | 0.58 | 0.08 | 3 | 26 | 21 |
10.Hasib Ul Hassan | 16 | 28 | 0.57 | 0.07 | 2 | 18 | 14 |
11.Manjural Islam | 6* | 6 | 1.00 | 0.50 | 3 | 9 | 7 |
Extras | 17(4nb) | ||||||
Total | 230 | ---- | --- | --- |
Score of Team 1 | Overs Bowled | TER-bowling (Runs per over) | Weightage of Team 2- batting
(BaW) |
116 | 37.4(226 balls) | 3.08 | 0.4 |
Player | Wickets Taken(W) | Basic Points(Wx20) | Overs Bowled(n) | Runs Given | ER Per Over | ER difference
(TER-IER) |
Bonus Points
(ERDxn) |
Total Points | Weighted
Points Rating |
Ct/St/RO | Pointsfor fielding | Rating |
1.G.I. Allot | 3 | 60 | 8.4 | 30 | 3.46 | -0.38 | 3 | 63 | 25 | - | - | 25 |
2.D.J.Nash | 0 | 0 | 10 | 30 | 3.00 | 0.08 | 1 | 1 | 0 | 0 | ||
3C.L.Cairns | 3 | 60 | 7 | 15 | 2.14 | 0.94 | 7 | 67 | 27 | 27 | ||
4.G.R.Larsen | 3 | 60 | 10 | 19 | 1.90 | 1.18 | 12 | 72 | 29 | 1 | 10 | 39 |
5.C.Z.Harris | 1 | 20 | 2 | 14 | 7.00 | -3.92 | -8 | 12 | 5 | - | - | - |
6.Twose | 0 | 0 | 1 | 10 | 10 | |||||||
7.Horne | 0 | 0 | 1 | 10 | 10 | |||||||
8. | 0 | 0 | ||||||||||
9 | ||||||||||||
10 | ||||||||||||
11 | ||||||||||||
12. | ** | ** | ** | ** | ** | ** | ** | ** | ||||
13. | ** | ** | ** | ** | ** | ** | ** | ** | ||||
14. | ** | ** | ** | ** | ** | ** | ** | ** | ||||
15. | ** | ** | ** | ** | ** | ** | ** | ** |
Score of Team 2 | Balls faced | TRR-batting(Runs per ball) | Weightage of Team 1- bowling |
117 | 198 | 0.59 | 0.5 |
Player | Runs
Scored/Basic points |
Balls
Faced |
RR
Per ball |
RR
difference (+/-) |
Bonus
Points |
Total
Points |
Rating |
1M.J.Horne | 35 | 86 | 0.41 | -0.18 | -15 | 20 | 10 |
2N.J.Astle | 4 | 5 | 0.8 | 0.21 | 1 | 5 | 3 |
3C.D.Mc Millan | 20 | 26 | 0.77 | 0.17 | 4 | 24 | 12 |
4Fleming | 16 | 33 | 0.48 | -0.11 | -4 | 12 | 6 |
5.Twose | 30* | 36 | 0.83 | 0.24 | 9 | 39 | 20 |
6.C.L.Cairns | 7* | 12 | 0.58 | -0.01 | -1 | 6 | 3 |
7. | |||||||
8. | |||||||
9. | |||||||
10. | |||||||
11. | |||||||
Extras | 5 (0 nb) | ||||||
Total | 198 | ---- | --- | --- |
Score of Team 2 | Overs Bowled | TER-bowling (Runs per over) | Weightage of Team 2- batting |
117 for 4 | 33 | 3.55 | 0.8 |
Player | Wickets Taken | Basic Points | Overs Bowled | Runs Given | RR
Per Over |
RR difference | Bonus Points | Total Points | Weighted
Points Rating |
Ct/St/RO | Points
for fielding |
Rating |
1.Hasib-Hassan | 1 | 20 | 10 | 33 | 3.30 | 0.25 | 3 | 23 | 18 | - | - | 18 |
2.Manjural Islam | 1 | 20 | 8 | 23 | 2.87 | 0.68 | 5 | 25 | 20 | - | - | 20 |
3.Khaled Mahmud | 0 | 0 | 7 | 12 | 1.71 | 1.84 | 13 | 13 | 10 | 1 | 10 | 20 |
4.Enam-Ul haque | 0 | 0 | 3 | 21 | 7 | -3.45 | -10 | -10 | -13 | - | - | -13 |
5.Mohd.Rafiq | 1 | 20 | 3 | 22 | 7.33 | -3.78 | -11 | 9 | 7 | - | - | 7 |
6.Naim-Ur Rehman | 1 | 20 | 2 | 5 | 2.50 | 1.05 | 2 | 22 | 17 | 1 | 10 | 27 |
7.Amil Ul Islam | 1 | 10 | 10 | |||||||||
8. | ||||||||||||
9. | ||||||||||||
10 | ||||||||||||
11. | ||||||||||||
12. | ** | ** | ** | ** | ** | ** | ** | ** | ||||
13. | ** | ** | ** | ** | ** | ** | ** | ** | ||||
14. | ** | ** | ** | ** | ** | ** | ** | ** | ||||
15. | ** | ** | ** | ** | ** | ** | ** | ** |
|
|
|
|
|
|