Match between: India Vs Australia |
Toss Won by : India and chosen to : Bowl |
Scores : Australia 282 /6 |
Result: Australia Won by 77 runs |
Australian
Batting Vs Indian Bowling |
Indian Bowling Vs Australian Batting | Indian batting Vs Australian Bowling | Australian Bowling Vs Indian Batting |
1.0 | 1.1 | 1.2 | 1.0 |
Score of Team 1 | Balls faced | TRR-batting(Team Run rate Runs per ball) | Weightage of Team 2- bowling(BOW) |
282/6 | 307 | 0.92 | 1.0 |
Player | Runs
Scored(R)/ BasicPoints |
Balls
Faced (N) |
IRR(Individual Run Rate)
Per ball (R/N) |
RR
difference (RRD) (+/-) IRR-TRR |
Bonus
Points (RRDXN) |
Total
Points (Basic+_ Bonus) |
Rating
Total PointsX or / Weightage (BOW) |
1.M.Waugh | 83 | 99 | 0.83 | -0.09 | -9 | 74 | 74 |
2.Gilchrist | 31 | 52 | 0.59 | -0.33 | -17 | 14 | 14 |
3.Ponting | 23 | 36 | 0.63 | -0.29 | -10 | 13 | 13 |
4.Lehmann | 26 | 33 | 0.78 | -0.14 | -5 | 21 | 21 |
5.S.Waugh | 36 | 40 | 0.90 | -0.02 | -1 | 35 | 35 |
6.Bevan | 22 | 27 | 0.81 | -0.11 | -3 | 19 | 19 |
7.Moody | 26* | 20 | 1.30 | 0.38 | 8 | 34 | 34 |
8.Warne | 0 | 0 | 0 | -0.92 | -0 | 0 | 0 |
9. | |||||||
10. | |||||||
11. | |||||||
Extras | 39(7nb) | ||||||
Total | 282 | 307 | ---- | --- | --- |
Score of Team 1 | Overs Bowled | TER-bowling (Runs per over) | Weightage of Team 2- batting
(BaW) |
282/6 | 50 | 5.64 | 1.1 |
Player | Wickets Taken(W) | Basic Points(Wx20) | Overs Bowled(n) | Runs Given | ER Per Over | ER difference
(TER-IER) |
Bonus Points
(ERDxn) |
Total Points | Weighted
Points Rating |
Ct/St/RO | Pointsfor fielding | Rating |
1.Srinath | 0 | 0 | 10 | 34 | 3.40 | 2.24 | 22 | 22 | 26 | - | - | 26 |
2.Mohanty | 1 | 20 | 7 | 47 | 6.71 | -1.07 | -7 | 13 | 16 | 1 | 10 | 26 |
3 Prasad | 1 | 20 | 10 | 60 | 6.00 | -0.34 | -3 | 17 | 20 | 1 | 10 | 30 |
4.Kumble | 0 | 0 | 10 | 49 | 4.90 | 0.74 | 7 | 7 | 8 | 1 | 10 | 18 |
5.Ganguly | 1 | 20 | 5 | 31 | 6.20 | -0.56 | -3 | 17 | 20 | - | - | 20 |
6.Robin Singh | 2 | 40 | 7 | 43 | 6.14 | -0.50 | -4 | 36 | 43 | - | - | 43 |
7.Tendulkar | 0 | 0 | 1 | 4 | 4.0 | 1.64 | 2 | 2 | 2 | - | - | 2 |
8.Jadeja | 0 | 0 | 1(ro) | - | 10 | |||||||
9Mongia | 1 | - | 10 | |||||||||
10 | ||||||||||||
11 | ||||||||||||
12. | ** | ** | ** | ** | ** | ** | ** | ** | ||||
13. | ** | ** | ** | ** | ** | ** | ** | ** | ||||
14. | ** | ** | ** | ** | ** | ** | ** | ** | ||||
15. | ** | ** | ** | ** | ** | ** | ** | ** |
Score of Team 2 | Balls faced | TRR-batting(Runs per ball) | Weightage of Team 1- bowling |
205 | 293 | 0.70 | 1.2 |
Player | Runs
Scored/Basic points |
Balls
Faced |
RR
Per ball |
RR
difference (+/-) |
Bonus
Points |
Total
Points |
Rating |
1.Ganguly | 8 | 12 | 0.66 | -0.04 | 0 | 8 | 10 |
2Tendulkar | 0 | 4 | 0 | -0.70 | -3 | -3 | -3 |
3Dravid | 2 | 6 | 0.33 | -0.37 | -2 | 0 | 0 |
4Jadeja | 100* | 138 | 0.72 | 0.02 | 3 | 103 | 124 |
5.Azaruddin | 3 | 9 | 0.33 | -0.37 | -3 | 0 | 0 |
6.Robin Singh | 75 | 94 | 0.79 | 0.09 | 8 | 83 | 100 |
7.Mongia | 2 | 9 | 0.22 | -0.48 | -4 | -2 | -2 |
8.Srinath | 0 | 2 | 0 | -0.70 | -1 | -1 | -1 |
9.Kumble | 3 | 6 | 0.50 | -0.20 | -1 | 2 | 2 |
10.Prasad | 2 | 9 | 0.22 | -0.48 | -4 | -2 | -2 |
11.Mohanty | 0 | 3 | 0 | -0.70 | -2 | -2 | -2 |
Extras | 10(3nb) | ||||||
Total | 205 | ---- | --- | --- |
Score of Team 2 | Overs Bowled | TER-bowling (Runs per over) | Weightage of Team 2- batting |
205 | 48.2 | 4.24 | 1.0 |
Player | Wickets Taken | Basic Points | Overs Bowled | Runs Given | RR Per Over | RR difference | Bonus Points | Total Points | Weighted
PointsRating |
Ct/St/RO | Pointsfor fielding | Rating |
1.Mc Grath | 3 | 60 | 10 | 34 | 3.4 | 0.84 | 8 | 68 | 68 | - | - | 68 |
2. Fleming | 2 | 40 | 9 | 33 | 3.67 | 0.61 | 5 | 45 | 45 | - | - | 45 |
3.Reiffel | 0 | 0 | 10 | 30 | 3.0 | 1.24 | 12 | 12 | 12 | 1 | 10 | 22 |
4.Moody | 1 | 20 | 10 | 41 | 4.1 | 0.14 | 1 | 21 | 21 | - | - | 21 |
5.M.Waugh | 0 | 0 | 1 | 7 | 7 | -2.76 | -3 | -3 | -3 | - | - | -3 |
6.S.Warne | 0 | 0 | 6.2 | 49 | 7.74 | -3.50 | -22 | -22 | -22 | 0.5 | 5 | 17 |
7.S.Waugh | 2 | 40 | 2 | 8 | 4.0 | 0.24 | 0 | 40 | 40 | 1 | 10 | 50 |
8.Gilchrist | - | - | - | - | - | - | - | - | - | 4.5 | 45 | 45 |
9.Bevan | - | - | - | - | - | - | - | - | - | 1(R) | 10 | 10 |
10 | ||||||||||||
11. | ||||||||||||
12. | ** | ** | ** | ** | ** | ** | ** | ** | ||||
13. | ** | ** | ** | ** | ** | ** | ** | ** | ||||
14. | ** | ** | ** | ** | ** | ** | ** | ** | ||||
15. | ** | ** | ** | ** | ** | ** | ** | ** |
|
|
|
|
|
|