Match between: Kenya Vs Zimbabwe |
Toss Won by : Zimbabwe and chosen to : Bowl |
Scores : Kenya 229 for 7 wkts: Zimbabwe 231 for 5 in 41 overs |
Result: Zimbabwe won |
Points: Zimbabwe 2 points |
Kenya Batting Vs Zimbabwe Bowling | ZimbabweBowling Vs Kenya Batting | Zimbabwe batting Vs kenya Bowling | Kenya Bowling Vs Zimbabwe Batting |
0.6 | 0.6 | 0.5 | 0.7 |
Score of Team 1(Kenya) | Balls faced | TRR-batting(Team Run rate Runs per ball) | Weightage of Team 2- (Zimbabwe)bowling(BOW) |
229 | 304 | 0.75 | 0.6 |
Player | Runs
Scored(R)/ BasicPoints |
Balls
Faced (N) |
IRR(Individual Run Rate)
Per ball (R/N) |
RR
difference (RRD) (+/-) IRR-TRR |
Bonus
Points (RRDXN) |
Total
Points (Basic+_ Bonus) |
Rating
Total PointsX or / Weightage (BOW) |
1.K.Otieno | 16 | 35 | 0.46 | -0.29 | -10 | 6 | 4 |
2.Ravindu Shah | 37 | 43 | 0.86 | +0.11 | +5 | 42 | 25 |
3.S.O.Tikolo | 9 | 17 | 0.53 | -0.22 | -4 | 5 | 3 |
4.M.O.Odumbe | 20 | 57 | 0.35 | -0.40 | -23 | -3 | -5 |
5.H.Modi | 7 | 19 | 0.37 | -0.38 | -7 | 0 | 0 |
6.A.Vader | 54 | 90 | 0.60 | -0.15 | -14 | 40 | 24 |
7.T.Odoyo | 28 | 20 | 1.40 | +0.65 | +13 | 41 | 25 |
8.Asif Karim | 29* | 19 | 1.53 | +0.78 | +15 | 44 | 26 |
9.A.Suji | 3* | 4 | 0.75 | 0 | 0 | 3 | 2 |
Extras | |||||||
Total | 304 | ---- | --- | --- |
Score of Team 1(Kenya) | Overs Bowled | TER-bowling (Runs per over) | Weightage of Team 2- batting
(BaW)(eng) |
229 | 50 | 4.58 | 0.6 |
Player | Wickets Taken
(W) |
Basic Points
(Wx20) |
Overs Bowled
(n) |
Runs Given | ER
Per Over |
ER difference
(TER-IER) |
Bonus Points
(ERDxn) |
Total Points | Weighted
Points Rating |
Ct/
St/ RO |
Points
for fielding |
Rating |
1.H.H.Streak | 0 | 0 | 9 | 50 | 5.55 | -0.97 | -9 | -9 | -15 | - | - | -15 |
2.M.Mbangwa | 0 | 0 | 8 | 37 | 4.62 | -0.04 | -0 | 0 | 0 | - | - | 0 |
3N.C.Jhonson | 4 | 80 | 10 | 42 | 4.20 | +0.38 | +4 | 84 | 50 | - | - | 50 |
4.A.R.Whittal | 1 | 20 | 8 | 51 | 6.50 | -1.92 | -15 | 5 | 3 | 1 | 10 | 15 |
5.G.J.Whittall | 0 | 0 | 6 | 20 | 3.33 | +1.25 | +7 | 7 | 4 | - | - | 4 |
6.P.A.Strang | 2 | 40 | 9 | 27 | 3.00 | +1.58 | +14 | 54 | 32 | 1 | 10 | 42 |
7.G.W.Flower | - | - | - | - | - | - | - | - | - | 1 | 10 | 10 |
8.A.Flower | 0 | 0 | 1 | 10 | 10 | |||||||
9 | ||||||||||||
10 | ||||||||||||
11 | ||||||||||||
12. | ** | ** | ** | ** | ** | ** | ** | ** | ||||
13. | ** | ** | ** | ** | ** | ** | ** | ** | ||||
14. | ** | ** | ** | ** | ** | ** | ** | ** | ||||
15. | ** | ** | ** | ** | ** | ** | ** | ** |
Score of Team 2 | Balls faced | TRR-batting(Runs per ball) | Weightage of Team 1- bowling |
231 | 251 | 0.92 | 0.5 |
Player | Runs
Scored/Basic points |
Balls
Faced |
RR
Per ball |
RR
difference (+/-) |
Bonus
Points |
Total
Points |
Rating |
1.N.Jhonson | 59 | 70 | 0.84 | -0.08 | -6 | 53 | 27 |
2G.Flower | 20 | 33 | 0.61 | -0.31 | -10 | 10 | 5 |
3P.Strang | 29 | 21 | 1.38 | 0.46 | 10 | 39 | 20 |
4M.Goodwin | 17 | 20 | 0.85 | -0.07 | -1 | 16 | 8 |
5.A.Flower | 34 | 46 | 0.74 | -0.18 | -8 | 26 | 13 |
6.A.Campbell* | 33 | 50 | 0.66 | -0.26 | -13 | 20 | 10 |
7.G.Whittal* | 11 | 11 | 1.00 | 0.08 | 1 | 12 | 6 |
8. | |||||||
9. | |||||||
10. | |||||||
11. | |||||||
Extras | 28( 7 nb) | ||||||
Total | 231 | 251 | ---- | --- | --- |
Score of Team 2 | Overs Bowled | TER-bowling (Runs per over) | Weightage of Team 2- batting |
231 | 41 | 5.63 | 0.7 |
Player | Wickets Taken | Basic Points | Overs Bowled | Runs Given | RR Per Over | RR difference | Bonus Points | Total Points | Weighted
PointsRating |
Ct/St/RO | Pointsfor fielding | Rating |
1.M.Suji | 0 | 0 | 7 | 47 | 6.71 | -1.08 | -8 | -8 | -11 | - | - | -11 |
2.A.Suji | 0 | 0 | 6 | 32 | 5.33 | 0.30 | 2 | 2 | 1 | 1 | 10 | 11 |
3.kamande | 0 | 0 | 9 | 38 | 4.22 | 1.41 | 13 | 13 | 9 | - | - | 9 |
4.karim | 1 | 20 | 3 | 30 | 10.00 | -4.37 | -13 | 7 | 5 | 1 | 10 | 15 |
5.odumbe | 2 | 40 | 7 | 39 | 5.57 | 0.06 | 0 | 40 | 28 | - | - | 28 |
6.odoyo | 2 | 40 | 9 | 40 | 4.44 | 1.19 | 11 | 51 | 36 | - | - | 36 |
7.Modi | - | - | - | - | - | - | - | - | - | 1 | 10 | 10 |
8.Shah | - | - | - | - | - | - | - | - | - | 1 | 10 | 10 |
9.Tikolo | - | - | - | - | - | - | - | - | - | 1 | 10 | 10 |
10 | ||||||||||||
11. | ||||||||||||
12. | ** | ** | ** | ** | ** | ** | ** | ** | ||||
13. | ** | ** | ** | ** | ** | ** | ** | ** | ||||
14. | ** | ** | ** | ** | ** | ** | ** | ** | ||||
15. | ** | ** | ** | ** | ** | ** | ** | ** |
|
|
|
|
|
|