Match between: India Vs Kenya |
Toss Won by : Kenya and chosen to : Bowl |
Scores : India 329 for 2 in 50 overs: Kenya 235 for 7 |
Result: India won |
Points: India=2 points |
Indian Batting Vs Kenya Bowling | Kenya Bowling Vs Indian Batting | Kenya batting Vs Indian Bowling | Indian Bowling Vs Kenya Batting |
0.6 | 1.0 | 1.0 | 0.5 |
Score of Team 1 | Balls faced | TRR-batting(Team Run rate Runs per ball) | Weightage of Team 2- bowling(BOW) |
329 | 302 | 1.09 | 0.6 |
Player | Runs
Scored(R)/ BasicPoints |
Balls
Faced (N) |
IRR(Individual Run Rate)
Per ball (R/N) |
RR
difference (RRD) (+/-) IRR-TRR |
Bonus
Points (RRDXN) |
Total
Points (Basic+_ Bonus) |
Rating
Total PointsX or / Weightage (BOW) |
1.Ganguly | 13 | 26 | 0.50 | -0.59 | -15 | -2 | -3 |
2.Ramesh | 44 | 66 | 0.66 | -0.43 | -28 | 16 | 10 |
3.Dravid | 104* | 109 | 0.95 | -0.14 | -15 | 89 | 53 |
4.Tendulkar | 140* | 101 | 1.38 | 0.29 | 29 | 169 | 101 |
Extras | 28(2nb) | 302 | |||||
Total | 329 | ---- | --- | --- |
Score of Team 1 | Overs Bowled | TER-bowling (Runs per over) | Weightage of Team 2- batting
(BaW) |
329 | 50 | 6.58 | 1.0 |
Player | Wickets Taken
(W) |
Basic Points
(Wx20) |
Overs Bowled
(n) |
Runs Given | ER Per Over | ER difference
(TER-IER) |
Bonus Points
(ERDxn) |
Total Points | Weighted
Points Rating |
Ct/St/RO | Pointsfor fielding | Rating |
1.M.Suji | 1 | 20 | 10 | 26 | 2.60 | 3.98 | 40 | 60 | 60 | - | 60 | |
2.J.Angara | 0 | 0 | 6 | 50 | 8.33 | -1.75 | -10 | -10 | -10 | - | -10 | |
3T.Odoyo | 0 | 0 | 10 | 75 | 7.50 | -0.92 | -9 | -9 | -9 | - | -9 | |
4.S.O.Tikolo | 0 | 0 | 9 | 62 | 6.89 | -0.31 | -3 | -3 | -3 | 1 | 10 | 7 |
5.Asif karim | 0 | 0 | 7 | 52 | 7.43 | -0.85 | -6 | -6 | -6 | - | -6 | |
6.m.Odumbe | 00 | 00 | 8 | 59 | 7.38 | -0.80 | -6 | -6 | -6 | - | -6 | |
7. | 0 | - | - | |||||||||
8. | 0 | 0 | ||||||||||
9 | ||||||||||||
10 | ||||||||||||
11 | ||||||||||||
12. | ** | ** | ** | ** | ** | ** | ** | ** | ||||
13. | ** | ** | ** | ** | ** | ** | ** | ** | ||||
14. | ** | ** | ** | ** | ** | ** | ** | ** | ||||
15. | ** | ** | ** | ** | ** | ** | ** | ** |
Score of Team 2 | Balls faced | TRR-batting(Runs per ball) | Weightage of Team 1- bowling |
235 for 7 | 303 | 0.78 | 1.0 |
Player | Runs
Scored/Basic points |
Balls
Faced |
RR
Per ball |
RR
difference (+/-) |
Bonus
Points |
Total
Points |
Rating |
1.Otieno | 56 | 82 | 0.68 | -0.10 | -8 | 44 | 44 |
2R.Shah | 9 | 29 | 0.31 | -0.47 | -14 | -5 | -5 |
3S.Gupta | 0 | 1 | 0 | -0.78 | -1 | -1 | -1 |
4S.Tikolo | 58 | 75 | 0.77 | -0.01 | -1 | 57 | 57 |
5.M.Odumbe | 14 | 29 | 0.48 | -0.30 | -1 | 13 | 13 |
6.T.Odoyo | 39 | 55 | 0.70 | -0.08 | -1 | 38 | 38 |
7.A.Karim | 8 | 15 | 0.53 | -0.25 | -4 | 4 | 4 |
8.A.Vader | 6* | 13 | 0.40 | -0.38 | -5 | 1 | 1 |
9.M.Suji | 1* | 4 | 0.25 | -0.53 | -2 | -1 | -1 |
10.H.Modi | |||||||
11. | |||||||
Extras | 44(3 nb) | ||||||
Total | 235 | 303 | ---- | --- | --- |
Score of Team 2 | Overs Bowled | TER-bowling (Runs per over) | Weightage of Team 2- batting |
235 for 7 | 50 overs | 4.70 | 0.5 |
Player | Wickets Taken | Basic Points | Overs Bowled | Runs Given | RR Per Over | RR difference | Bonus Points | Total Points | Weighted
PointsRating |
Ct/St/RO | Pointsfor fielding | Rating |
1.Srinath | 1 | 20 | 10 | 31 | 3.1 | 1.60 | 16 | 36 | 18 | - | - | 18 |
2.Agarkar | 1 | 20 | 10 | 35 | 3.5 | 1.20 | 12 | 32 | 16 | 1 | 10 | 26 |
3.Mohanty | 4 | 80 | 10 | 56 | 5.6 | -0.90 | -9 | 71 | 36 | - | - | 36 |
4.Ganguly | 0 | 0 | 9 | 47 | 5.22 | -0.52 | -5 | -5 | -10 | - | - | -10 |
5.Chopra | 1 | 20 | 10 | 33 | 3.30 | 1.40 | 14 | 34 | 17 | - | - | 17 |
6.Tendulkar | 0 | 0 | 1 | 23 | 23.0 | 18.30 | -18 | -18 | -36 | - | - | -36 |
7. | ||||||||||||
8. | ||||||||||||
9. | ||||||||||||
10 | ||||||||||||
11. | ||||||||||||
12.Robin Singh(SUB) | ** | ** | ** | ** | ** | ** | ** | ** | 2 | - | 20 | |
13. | ** | ** | ** | ** | ** | ** | ** | ** | ||||
14. | ** | ** | ** | ** | ** | ** | ** | ** | ||||
15. | ** | ** | ** | ** | ** | ** | ** | ** |
|
|
|
|
|
|