Match between: Zimbabwe Vs Sri Lanka |
Toss Won by : Sri Lanka and chosen to : Bowl |
Scores : Zimbabwe 197/9 in 50 overs : Sri Lanka 198 for 6 wkts |
Result: Sri Lanka won by 4 wickets |
Points: Sri Lanka=2 points |
Zimbabwe Batting Vs
SL Bowling |
SL Bowling
Vs Zimbabwe Batting |
SL Batting Vs Zimbabwe Bowling | Zimbabwe Bowling Vs SL Batting |
0.8 | 0.6 | 0.7 | 0.9 |
Score of Team 1 | Balls faced | TRR-batting(Team Run rate Runs per ball) | Weightage of Team 2- bowling(BOW) |
197 | 300 | 0.66 | 0.8 |
Player | Runs
Scored(R)/ BasicPoints |
Balls
Faced (N) |
IRR(Individual Run Rate)
Per ball (R/N) |
RR
difference (RRD) (+/-) IRR-TRR |
Bonus
Points (RRDXN) |
Total
Points (Basic+_ Bonus) |
Rating
Total PointsX or / Weightage (BOW) |
1.Jhonson | 8 | 17 | 0.47 | -0.19 | -3 | 5 | 4 |
2.G.Flower | 42 | 69 | 0.60 | -0.06 | -4 | 38 | 30 |
3.Strang | 5 | 8 | 0.62 | -0.04 | -0 | 5 | 4 |
4.Goodwin | 21 | 29 | 0.72 | 0.06 | 2 | 23 | 18 |
5.A.Flower | 41 | 60 | 0.68 | 0.02 | 1 | 42 | 33 |
6.Campbell | 6 | 8 | 0.75 | 0.09 | 1 | 7 | 6 |
7.G.Whittal | 4 | 11 | 0.36 | -0.30 | -3 | 1 | 1 |
8.Carlisle | 27 | 36 | 0.75 | 0.09 | 4 | 31 | 24 |
9.Streak | 10 | 23 | 0.43 | -0.23 | -5 | 5 | |
10.Brandes | 19 | 29 | 0.65 | -0.01 | -0 | 19 | 16 |
11.Olanga | 5 | 10 | 0.50 | -0.16 | -2 | 3 | 2 |
Extras | 9(nb0) | ||||||
Total | 197 | 300 | ---- | --- | --- |
Score of Team 1(SL) | Overs Bowled | TER-bowling (Runs per over) | Weightage of Team 2- batting
(BaW)(eng) |
197 | 50 | 3.94 | 0.6 |
Player | Wickets Taken
(W) |
Basic Points
(Wx20) |
Overs Bowled
(n) |
Runs Given | ER Per Over | ER
diff |
Bonus Points
|
Total Points | Weighted
Points Rating |
Ct
/St/ RO |
Points
for fielding |
Rating |
1.Vaas | 1 | 20 | 10 | 48 | 4.80 | -0.86 | -9 | 11 | 7 | 0.5 | 5 | 16 |
2.Upashantha | 4 | 80 | 10 | 43 | 4.30 | -0.36 | -4 | 76 | 46 | - | - | 46 |
3Wick | 0 | 0 | 10 | 30 | 3.00 | 0.94 | 9 | 9 | 5 | 1 | 10 | 19 |
4.Jayawardene | 0 | 0 | 1 | 8 | 8.00 | -4.06 | -4 | -4 | -7 | - | - | -7 |
5.Murali | 1 | 20 | 10 | 29 | 2.90 | 1.04 | 10 | 30 | 18 | - | - | 18 |
6.Jayasuriya | 0 | 0 | 7 | 28 | 4.00 | -0.06 | -0 | 0 | 0 | 1.5 | 15 | 15 |
7.De Silva | 0 | 0 | 2 | 9 | 4.50 | -0.56 | -1 | -1 | -2 | - | - | -2 |
8.Kalu | 3 | 30 | 30 | |||||||||
9Ranatunga | 1 | 10 | 10 | |||||||||
10Atapattu | 1 | 10 | 10 | |||||||||
11 | ||||||||||||
12. | ** | ** | ** | ** | ** | ** | ** | ** | ||||
13. | ** | ** | ** | ** | ** | ** | ** | ** | ||||
14. | ** | ** | ** | ** | ** | ** | ** | ** | ||||
15. | ** | ** | ** | ** | ** | ** | ** | ** |
Score of Team 2 | Balls faced | TRR-batting(Runs per ball) | Weightage of Team 1- bowling |
198 | 281 | 0.70 | 0.7 |
Player | Runs
Scored/Basic points |
Balls
Faced |
RR
Per ball |
RR
difference (+/-) |
Bonus
Points |
Total
Points |
Rating |
1.Jayasuriya | 6 | 17 | 0.35 | -0.35 | -6 | 0 | 0 |
2Mahanama | 31 | 64 | 0.48 | -0.22 | -15 | 16 | 11 |
3Atapattu | 54 | 90 | 0.60 | -0.10 | -9 | 45 | 32 |
4De Silva | 6 | 15 | 0.40 | -0.30 | -5 | 1 | 1 |
5.Ranatunga | 5 | 12 | 0.41 | -0.29 | -4 | 1 | 1 |
6.Jayawardene | 31 | 36 | 0.86 | 0.16 | 6 | 37 | 26 |
7.Kaluwitharana | 18 | 30 | 0.62 | -0.08 | -2 | 16 | 11 |
8.Vaas | 17 | 17 | 1.00 | 0.30 | 5 | 22 | 15 |
9. | |||||||
10. | |||||||
11. | |||||||
Extras | 30(5 nb) | ||||||
Total | 198 | 281 | ---- | --- | --- |
Score of Team 2 | Overs Bowled | TER-bowling (Runs per over) | Weightage of Team 2- batting |
197/9 | 46 | 4.28 | 0.9 |
Player | Wickets Taken | Basic Points | Overs Bowled | Runs Given | RR Per Over | RR difference | Bonus Points | Total Points | Weighted
Points Rating |
Ct/St/RO | Pointsfor fielding | Rating |
1.Brandes | 0 | 0 | 8 | 28 | 3.50 | 0.78 | 6 | 6 | 5 | - | - | 5 |
2.Jhonson | 1 | 20 | 7 | 29 | 4.14 | 0.14 | 1 | 21 | 19 | - | - | 19 |
3.Streak | 2 | 40 | 8 | 30 | 3.75 | 0.53 | 4 | 44 | 40 | - | - | 40 |
4.G.Whittal | 3 | 60 | 10 | 35 | 3.50 | 0.78 | 8 | 68 | 61 | 1 | 10 | 71 |
5.Olanga | 0 | 0 | 9 | 50 | 5.55 | -1.27 | -11 | -11 | -12 | - | - | -12 |
6.G.Flower | 0 | 0 | 2 | 10 | 5.00 | -0.72 | -1 | -1 | -1 | - | - | -1 |
7.Strang | 0 | 0 | 2 | 10 | 5.00 | -0.72 | -1 | -1 | -1 | - | - | -1 |
8.Campbell | 1 | 10 | 10 | |||||||||
9.A.Whittal | 1 | 10 | 10 | |||||||||
10Goodwin | 1 | 10 | 10 | |||||||||
11. | ||||||||||||
12. | ** | ** | ** | ** | ** | ** | ** | ** | ||||
13. | ** | ** | ** | ** | ** | ** | ** | ** | ||||
14. | ** | ** | ** | ** | ** | ** | ** | ** | ||||
15. | ** | ** | ** | ** | ** | ** | ** | ** |
|
|
|
|
|
|